REUNION, Fla. --
Final
results from the ANNIKA Invitational conducted by
the American Junior Golf Association at Reunion Resort.
Girls Par: 36-36--72. Yardage: 6420. Rating: 76.6. Slope: 131
Girls Division
- Independence (Watson) Course
1. Victoria Tanco, Bradenton, Fla. (2012) 73-66-72--211 -5
2. Laetitia Beck, Caesarea, Israel (2010) 68-71-75--214 -2
3. Karen Chung, Livingston, N.J. (2013) 75-70-71--216 E
4. Jessica Korda, Bradenton, Fla. (2011) 77-72-69--218 +2
5. Ashlan Ramsey, Milledgeville, Ga. (2013) 77-71-73--221 +5
5. Tiffany Lim, San Jose, Calif. (2011) 73-72-76--221 +5
7. Jaye Marie Green, Boca Raton, Fla. (2012) 78-72-72--222 +6
7. Kelli Oride, Lihue, Hawaii (2011) 76-72-74--222 +6
7. Kristen Park, Buena Park, Calif. (2011) 75-70-77--222 +6
7. Simin Feng, Windermere, Fla. (2013) 74-72-76--222 +6
11. Mariah Stackhouse, Riverdale, Ga. (2012) 74-73-76--223 +7
12. Doris Chen, Bradenton, Fla. (2011) 69-78-77--224 +8
13. Portland Rosen, Sugar Land, Texas (2010) 78-71-76--225 +9
13. Connie Chen, Pretoria, South Africa (2010) 76-72-77--225 +9
15. Luz Alejandra Cangrejo, Bogota, Colombia (2010) 76-77-73--226 +10
15. Shannon Aubert, Champions Gate, Fla. (2014) 71-79-76--226 +10
15. Stephanie Meadow, Jordanstown, Northern Ireland (2010) 76-74-76--226 +10
18. Bertine Strauss, Koster, South Africa (2011) 75-74-78--227 +11
19. Tanaporn Kongkiatkrai, Bradenton, Fla. (2011) 79-73-76--228 +12
20. Rebecca Lee-Bentham, Toronto, Ontario (2010) 77-76-76--229 +13
20. Jessica Vasilic, Anaheim Hills, Calif. (2013) 78-75-76--229 +13
20. Jennifer Yang, Coquitlam, British Columbia (2011) 75-75-79--229 +13
23. Allison Emrey, Charlotte, N.C. (2011) 79-76-75--230 +14
23. Mikayla Harmon, Gilbert, Ariz. (2013) 76-80-74--230 +14
23. Marijosse Navarro, San Antonio, Texas (2015) 80-74-76--230 +14
26. Grace Na, Oakland, Calif. (2011) 79-76-76--231 +15
26. Sun Gyoung Park, Vail, Ariz. (2010) 82-72-77--231 +15
26. Heather Proctor, Silver Spring, Fla. (2011) 75-79-77--231 +15
26. Michelle Butler, Dunedin, Fla. (2011) 75-77-79--231 +15
30. Ines Lescudier, Marseille, France (2011) 81-76-75--232 +16
30. Mari Sanao, Honjo-City, Saitama, Japan (2011) 77-76-79--232 +16
30. Ashley Armstrong, Flossmoor, Ill. (2011) 82-76-74--232 +16
30. Erynne Lee, Silverdale, Wash. (2011) 82-76-74--232 +16
34. Robbi Howard, Bradenton, Fla. (2013) 79-76-78--233 +17
34. Suzie Lee, East Northport, N.Y. (2010) 73-81-79--233 +17
34. Kyle Roig, Pembroke Pines, Fla. (2011) 77-77-79--233 +17
34. Ginger Howard, Bradenton, Fla. (2012) 77-77-79--233 +17
34. Anna Kim, Chandler, Ariz. (2012) 80-78-75--233 +17
34. A.J. Newell, Tampa, Fla. (2011) 74-73-86--233 +17
40. Annie Park, Levittown, N.Y. (2013) 75-80-79--234 +18
40. Jenny Hahn, Henderson, Nev. (2012) 76-81-77--234 +18
40. Manon Gidali, Paris, France (2012) 80-73-81--234 +18
40. Kelly Shon, Port Washington, N.Y. (2010) 78-75-81--234 +18
40. Ayaka Watanabe, Shizuoka, Japan (2012) 82-77-75--234 +18
40. Michelle Lee, Toronto, Ontario (2010) 83-76-75--234 +18
46. Mayko Chwen Wang, Hacienda Heights, Calif. (2011) 76-79-80--235 +19
46. Ri Hyang Park, Hilton Head Island, S.C. (2011) 81-74-80--235 +19
46. Nicole Zhang, La Quinta, Calif. (2010) 78-80-77--235 +19
46. Gabriella Then, Rancho Cucamonga, Calif. (2013) 77-82-76--235 +19
50. Amy Ruengmateekhun, Garland, Texas (2010) 80-78-78--236 +20
50. Briana Mao, Folsom, Calif. (2011) 81-77-78--236 +20
52. Monifa Sealy, Howey-in-the-Hills, Fla. (2011) 85-76-76--237 +21
53. Anne Marie Covar, Edgefield, S.C. (2010) 77-79-82--238 +22
53. Monica Petchakan, Encino, Calif. (2011) 77-80-81--238 +22
53. Michelle Piyapattra, Corona, Calif. (2010) 74-83-81--238 +22
53. Collins Bradshaw, Columbia, S.C. (2012) 80-79-79--238 +22
57. Daniela Lendl, Vero Beach, Fla. (2011) 81-76-82--239 +23
58. Yugene Lee, Athens, Ga. (2010) 84-77-80--241 +25
58. Gabriela Lopez, Mexico City, Mexico (2012) 82-82-77--241 +25
60. Sierra Sims, Austin, Texas (2013) 85-77-80--242 +26
60. Linda Luo, Lakewood Ranch, Fla. (2011) 81-82-79--242 +26
62. Alicia Malagon, Tampico Mx, Mexico (2011) 84-77-82--243 +27
63. Jordan Lippetz, Bradenton, Fla. (2013) 84-74-86--244 +28
64. Szu-Han Chen, Beaumont, Calif. (2011) 84-78-83--245 +29
64. Regina Alonso, Huixquilucan, Mexico (2011) 82-85-78--245 +29
66. Mariana Sims, Austin, Texas (2012) 82-85-80--247 +31
67. Maria Maymon, Huixquilucan, Mexico (2012) 79-83-86--248 +32
68. Michelle Mayer, Flossmoor, Ill. (2011) 86-79-84--249 +33
69. Rene Sobolewski, Buffalo, N.Y. (2010) 90-79-81--250 +34
70. Ember Schuldt, Sterling, Ill. (2010) 86-89-77--252 +36
71. Samantha Postillion, Scottsdale, Ariz. (2010) 89-86-82--257 +41
71. Christine Meier, Rochester Hills, Mich. (2010) 91-84-82--257 +41