66. Connor Pike, Port Chester, N.Y. (2011) 87-88-88--263 +47
66. John Beyer, Rye, N.Y. (2011) 89-81-93--263 +47
--
Luke DeNigris (2011),
Huntington, N.Y.
82-JWD
--
Jonathan Farber (2011),
Plainview, N.Y.
82-86-JWD
--
Alex Lagowitz (2011),
Livingston, N.J.
81-94-QWD
--
James Romanelli (2011),
Southport, Conn.
98-DQ - Rule 6-3a
--
Graham Topol (2010),
Harrison, N.Y.
83-78-QWD
Girls Division
1. Juliet Vongphoumy, Providence, R.I. (2011) 69-71-73--213 -3
2. Cindy Ha, Demarest, N.J. (2014) 75-76-76--227 +11
3. Yu Liu, Beijing, China (2013) 76-80-74--230 +14
4. Joyce Kim, Carlsbad, Calif. (2011) 76-80-77--233 +17
5. Haley Haught, Austin, Texas (2011) 78-77-81--236 +20
6. Scotland Preston, Mountainside, N.J. (2012) 80-78-79--237 +21
7. Hanna Lee, Cincinnati, Ohio (2014) 76-82-80--238 +22
8. Brooke Nethercott, Greenwich, Conn. (2012) 81-79-79--239 +23
9. Regan Simeone, Milton, Mass. (2012) 78-81-81--240 +24
9. Juliette Garay, La Jolla, Calif. (2012) 76-83-81--240 +24
11. Alison Eleey, Quincy, Mass. (2012) 80-82-80--242 +26
12. Hana Ku, Basking Ridge, N.J. (2013) 82-78-84--244 +28
13. Momo Sakuragi, Irvine, Calif. (2012) 84-80-81--245 +29
13. Esther Park, Closter, N.J. (2010) 75-84-86--245 +29
15. Christie Lin, Calgary, Alberta (2011) 81-86-82--249 +33
15. Alice Lee Kwon, Buena Park, Calif. (2011) 82-84-83--249 +33
15. August Kim, St Augustine, Fla. (2013) 86-79-84--249 +33
18. Alexandra Perez, Miami, Fla. (2011) 86-83-82--251 +35
18. Maria Mancini, Poland, Ohio (2012) 83-83-85--251 +35
20. Anne Troy, Stamford, Conn. (2012) 84-82-86--252 +36
21. Victoria DeGroodt, Walden, N.Y. (2011) 87-82-84--253 +37
22. Isabelle Galantino, Westbury, N.Y. (2011) 91-79-84--254 +38
23. Michelle Peng, West Harrison, N.Y. (2011) 85-90-83--258 +42
24. Stefanie Mitchell, Sarasota, Fla. (2012) 90-86-83--259 +43
25. Mary Funk, Nashville, Tenn. (2011) 84-92-85--261 +45
26. Kristin Wright, Winnetka, Ill. (2011) 87-88-92--267 +51
--
Tina Chang (2012),
Mineola, N.Y.
-DQ 6-6D