69. Josh Cleland, Wichita, Kan. (2012) 56-51--107 +35
70. Edward Thompson, Benton, Ark. (2013) 54-55--109 +37
--
Tyler Szafranski (2012),
Burleson, Texas
93-QWD
Girls Division
- Masters Course
1. Anne Freman, Las Vegas, Nev. (2013) 39-39--78 +5
2. Eji Kwon, Dallas, Texas (2013) 42-37--79 +6
3. Vanessa Ha, Allen, Texas (2014) 38-42--80 +7
5. Charter Lawson, Yukon, Okla. (2012) 40-41--81 +8
6. Taylor Stockton, Houston, Texas (2012) 41-41--82 +9
6. Kassidy Long-Goheen, Phoenix, Ariz. (2012) 42-40--82 +9
8. Madison Luitwieler, Katy, Texas (2015) 41-42--83 +10
9. Mia Ayer, Waco, Texas (2016) 41-43--84 +11
9. Lindsey McCurdy, Kyle, Texas (2013) 42-42--84 +11
9. Marianne Li, Bellevue, Wash. (2015) 39-45--84 +11
9. Brooke Alford, Marion, Ark. (2014) 42-42--84 +11
13. Katie-Lee Wilson, Owasso, Okla. (2013) 43-43--86 +13
13. Taylor Icenberger, Coppell, Texas (2014) 44-42--86 +13
15. Caroline Boone, Wynne, Ark. (2012) 45-43--88 +15
16. Jessica Rogina, Houston, Texas (2016) 42-48--90 +17
16. Alexis Thompson, Frisco, Texas (2012) 45-45--90 +17
18. Piper Kyle, Plano, Texas (2013) 43-49--92 +19
19. Cheleen Cousins, Plano, Texas (2015) 50-45--95 +22
19. Kaitlyn Saum, Mesa, Ariz. (2014) 51-44--95 +22
21. Adrianna Wilson, Muskogee, Okla. (2012) 53-47--100 +27
22. Kimberli McKee, Sugarcreek, Ohio (2015) 55-48--103 +30
23. Mary Mays, Kilgore, Texas (2012) 56-48--104 +31
24. Bridgette Wells, Springfield, Mo. (2013) 51-56--107 +34
--
Kelsi McKee (2013),
Sugarcreek, Ohio
80-DQ 33-7