68. Nicholas Walz, Springfield, Mo. (2016) 92-89-90--271 +55
69. Nathan Hermsen, Sussex, Wis. (2015) 101-95-102--298 +82
--
Daniel Frantz (2013),
Red Bluff, Calif.
86-JWD
--
Christian Harnishfeger (2014),
Troy, Mich.
88-JWD
--
Jefferson Kao (2015),
Walnut, Calif.
81-87-JWD
--
Russell Matos (2016),
Lombard, Ill.
86-84-JWD
--
Andrew Priest (2014),
Houston, Texas
79-77-JWD
* Won via sudden-death playoff
Girls Division
- South Course
1. Shawn Rennegarbe, Addieville, Ill. (2014) 82-78-79--239 +23
2. Alexandra Harkins, Crystal Lake, Ill. (2014) 80-78-82--240 +24
3. Jordy LaBarbera, Allen, Texas (2014) 77-80-84--241 +25
3. Bing Singhsumalee, Naperville, Ill. (2015) 78-80-83--241 +25
5. Julia Calbi, South Barrington, Ill. (2015) 81-83-79--243 +27
5. Alex Wright, Midlothian, Va. (2016) 79-81-83--243 +27
5. Kaley In, Bakersfield, Calif. (2013) 81-81-81--243 +27
8. Joo Youn Seo, Laguna Niguel, Calif. (2014) 78-80-87--245 +29
9. Abbey Carlson, Lake Mary, Fla. (2016) 78-83-86--247 +31
10. Madison Kerley, Scottsdale, Ariz. (2015) 85-84-79--248 +32
11. Stephanie Sullivan, East Williston, N.Y. (2013) 81-82-88--251 +35
11. Siyun Liu, Shanghai, China (2017) 84-83-84--251 +35
13. Aya Johnson, North Muskegon, Mich. (2013) 86-84-85--255 +39
13. Dana Gattone, Addison, Ill. (2014) 86-88-81--255 +39
15. Mallory Etcheberry, Wesley Chapel, Fla. (2013) 88-77-93--258 +42
15. Katie Kim, Riverwoods, Ill. (2015) 84-87-87--258 +42
17. Abigail Luchtenburg, Geneva, Ill. (2014) 81-89-89--259 +43
17. Jessica Staed, Green Bay, Wis. (2014) 89-82-88--259 +43
19. Sabrina Hoskins, Orlando, Fla. (2017) 97-89-89--275 +59
20. Claire Hodges, Sorrento, Fla. (2017) 92-92-93--277 +61
21. Bailey Moreland, Toledo, Ohio (2013) 92-87-100--279 +63
22. Liza Kraff, Highland Park, Ill. (2014) 89-96-95--280 +64
22. Claire Serruto, Short Hills, N.J. (2013) 98-88-94--280 +64
24. Jacqueline Staed, Green Bay, Wis. (2014) 99-96-105--300 +84
--
Rylee Slotsve (2014),
Blaine, Minn.
119-108-QWD