71. Victor Adamson, Silver Spring, Md. (2014) 48-49--97 +25
72. Jack Klein, Bethesda, Md. (2016) 51-50--101 +29
--
Drew Lagan (2014),
Roanoke, Va.
81-DQ - Rule 6-3a
--
Harrison Schreider (2013),
Basking Ridge, N.J.
77-78-JWD
Girls Division
- Blue Course
1. Bryana Nguyen, Columbia, Md. (2014) 33-35--68 -4
2. Cheyenne Knight, Aledo, Texas (2015) 33-39--72 E
3. Isabella DiLisio, Hatfield, Pa. (2015) 37-36--73 +1
3. Abby Lim, Tenafly, N.J. (2015) 37-36--73 +1
5. Jackie Rogowicz, Yardley, Pa. (2015) 34-40--74 +2
6. Shannon Brooks, Vienna, Va. (2015) 35-40--75 +3
7. Julie Luo, Herndon, Va. (2015) 38-38--76 +4
8. Landrie Grace, Canton, Ohio (2015) 38-39--77 +5
8. Emily Mills, Farmingdale, N.J. (2014) 37-40--77 +5
8. Jacqueline Setas, East Lansing, Mich. (2014) 36-41--77 +5
11. Libby Thomas, Midland, Texas (2013) 37-41--78 +6
11. Binny Lee, Frisco, Texas (2017) 39-39--78 +6
13. Anna Kim, Broken Arrow, Okla. (2014) 39-40--79 +7
13. Joey Walz, Pittsburgh, Pa. (2015) 39-40--79 +7
15. Lauren Waller, Canonsburg, Pa. (2015) 42-40--82 +10
16. Catherine McEvoy, Riverside, Conn. (2016) 43-41--84 +12
17. Franca Hurtado, Macungie, Pa. (2016) 44-42--86 +14
19. Jordan McKelvin, Westminster, Md. (2015) 45-42--87 +15
20. Kelly Schwemmer, Arnold, Md. (2013) 43-46--89 +17
21. Jennifer Lee, Rochester, N.Y. (2013) 44-46--90 +18
22. Megan McLean, Lebanon, N.J. (2016) 47-45--92 +20
23. Courtney Shutt, Dover, Ohio (2014) 45-48--93 +21
24. Christian Arn, Maysville, Ky. (2016) 43-54--97 +25
--
Jane Hopkinson-Wood (2014),
Pottstown, Pa.
86-88-JWD