69. Victor Adamson, Silver Spring, Md. (2014) 97-89-83--269 +53
70. Jack Klein, Bethesda, Md. (2016) 101-90-90--281 +65
--
Drew Lagan (2014),
Roanoke, Va.
81-DQ - Rule 6-3a
--
Harrison Schreider (2013),
Basking Ridge, N.J.
77-78-JWD
Girls Division
- Blue Course
1. Isabella DiLisio, Hatfield, Pa. (2015) 73-71-74--218 +2
2. Jackie Rogowicz, Yardley, Pa. (2015) 74-75-76--225 +9
3. Bryana Nguyen, Columbia, Md. (2014) 68-85-73--226 +10
4. Julie Luo, Herndon, Va. (2015) 76-79-73--228 +12
5. Binny Lee, Frisco, Texas (2017) 78-76-75--229 +13
6. Libby Thomas, Midland, Texas (2013) 78-80-72--230 +14
7. Emily Mills, Farmingdale, N.J. (2014) 77-75-79--231 +15
8. Cheyenne Knight, Aledo, Texas (2015) 72-82-78--232 +16
9. Jacqueline Setas, East Lansing, Mich. (2014) 77-78-78--233 +17
10. Anna Kim, Broken Arrow, Okla. (2014) 79-81-74--234 +18
11. Landrie Grace, Canton, Ohio (2015) 77-79-79--235 +19
12. Shannon Brooks, Vienna, Va. (2015) 75-81-82--238 +22
13. Abby Lim, Tenafly, N.J. (2015) 73-84-86--243 +27
14. Jordan McKelvin, Westminster, Md. (2015) 87-83-80--250 +34
15. Catherine McEvoy, Riverside, Conn. (2016) 84-82-85--251 +35
16. Lauren Waller, Canonsburg, Pa. (2015) 82-90-80--252 +36
17. Joey Walz, Pittsburgh, Pa. (2015) 79-85-89--253 +37
18. Franca Hurtado, Macungie, Pa. (2016) 86-87-87--260 +44
19. Jennifer Lee, Rochester, N.Y. (2013) 90-89-86--265 +49
20. Courtney Shutt, Dover, Ohio (2014) 93-91-88--272 +56
21. Kelly Schwemmer, Arnold, Md. (2013) 89-93-91--273 +57
22. Megan McLean, Lebanon, N.J. (2016) 92-91-96--279 +63
23. Christian Arn, Maysville, Ky. (2016) 97-91-92--280 +64
--
Jane Hopkinson-Wood (2014),
Pottstown, Pa.
86-88-JWD