112. Matt Woolslayer, Tulsa, Okla. (2013) 76-85--161 +21
113. Drake Turnbull, Dallas, Texas (2015) 85-83--168 +28
--
Harrison Mahon (2016),
Plano, Texas
-DQ Rule 4-3b
Girls Division
- Club Course
1. Kirsten Pike, Ovilla, Texas (2013) 69-73--142 +2
1. Alexandra White, Honolulu, Hawaii (2013) 73-69--142 +2
3. Mackenzie Boydston, Keller, Texas (2012) 74-70--144 +4
4. Grace Choi, Dallas, Texas (2013) 76-70--146 +6
5. Anna Kim, Broken Arrow, Okla. (2014) 74-74--148 +8
5. Kristen Gillman, Austin, Texas (2016) 72-76--148 +8
7. Nicole Autrique, Club de Golf la Hacienda, Mexico (2013) 74-77--151 +11
7. Alex Neal, Baird, Texas (2011) 72-79--151 +11
7. Cheleen Cousins, Plano, Texas (2015) 77-74--151 +11
10. Mary Cathryn Rau, Irving, Texas (2011) 78-74--152 +12
10. Kelly McGovern, The Woodlands, Texas (2013) 80-72--152 +12
10. Nicole Budnik, The Woodlands, Texas (2012) 77-75--152 +12
13. J'Lynn Vacek, Frisco, Texas (2013) 77-76--153 +13
13. Laken Trahan, The Woodlands, Texas (2011) 76-77--153 +13
15. Elisabeth Rau, Irving, Texas (2013) 77-77--154 +14
16. Eji Kwon, Dallas, Texas (2013) 81-74--155 +15
16. Libby Thomas, Midland, Texas (2013) 80-75--155 +15
16. Maria Fernanda Lira, Mexico City, Mexico (2014) 76-79--155 +15
19. McCandren Lewis, Guthrie, Okla. (2012) 81-75--156 +16
20. Kelsie Sanborn, Scottsdale, Ariz. (2012) 76-82--158 +18
21. Taylor Hernandez, El Paso, Texas (2015) 81-80--161 +21
21. Paola Aviles, Satelite, Mexico (2012) 79-82--161 +21
21. Mia Ayer, Waco, Texas (2016) 78-83--161 +21
24. Gentry Carveth, Lincoln, Neb. (2012) 76-86--162 +22
25. Alisa Chong, Carrollton, Texas (2015) 77-86--163 +23
26. Meg Healy, AUSTIN, Texas (2012) 83-82--165 +25
27. Madeline Davis, Houston, Texas (2014) 77-89--166 +26
28. Lauren Langford, Abilene, Texas (2012) 91-94--185 +45
--
Aja Zarrehparvar (2012),
Coppell, Texas
-JWD