47. Ben Itterman, Carlsbad, Calif. (2010) 86-84-80--250 +34
--
Jianfeng Ye (2010),
ShenZhen, China
77-76-JWD
Girls Division
- Raptor Course
1*. Yueer Cindy Feng, Orlando, Fla. (2014) 72-73-68--213 -3
2. Laetitia Beck, Caesarea, Israel (2010) 73-69-71--213 -3
3. Rachel Morris, Carlsbad, Calif. (2010) 71-71-72--214 -2
4. Stephanie Meadow, Jordanstown, Northern Ireland (2010) 72-73-70--215 -1
5. Victoria Tanco, Bradenton, Fla. (2012) 73-70-73--216 E
6. Alison Lee, Valencia, Calif. (2013) 77-69-71--217 +1
7. Ani Gulugian, Irvine, Calif. (2010) 75-71-72--218 +2
7. Erynne Lee, Silverdale, Wash. (2011) 74-72-72--218 +2
9. Kristen Park, Buena Park, Calif. (2011) 72-74-73--219 +3
9. Jessica Korda, Bradenton, Fla. (2011) 75-72-72--219 +3
11. Madelene Sagström, Enköping, Sweden (2011) 76-74-70--220 +4
12. Luz Alejandra Cangrejo, Bogota, Colombia (2010) 74-72-75--221 +5
13. Kelly Shon, Port Washington, N.Y. (2010) 75-75-72--222 +6
14. Karen Chung, Livingston, N.J. (2013) 75-73-76--224 +8
15. Ashlan Ramsey, Milledgeville, Ga. (2013) 72-75-78--225 +9
15. Emma Talley, Princeton, Ky. (2012) 79-73-73--225 +9
17. Kyung Kim, Chandler, Ariz. (2012) 74-76-76--226 +10
18. Gabriela Lopez, Mexico City, Mexico (2012) 77-71-80--228 +12
19. Marijosse Navarro, San Antonio, Texas (2014) 77-75-77--229 +13
19. Tanaporn Kongkiatkrai, Bradenton, Fla. (2011) 81-73-75--229 +13
19. Johanna Tillstrom, Täby, Sweden (2011) 75-79-75--229 +13
19. Casey Grice, College Station, Texas (2010) 78-77-74--229 +13
23. Doris Chen, Bradenton, Fla. (2011) 80-76-74--230 +14
24. Banchalee Theinthong, Bangkok, Thailand (2010) 79-72-80--231 +15
24. Tiffany Lim, San Jose, Calif. (2011) 79-76-76--231 +15
26. Christina Mew, Brisbane, Australia (2010) 77-73-84--234 +18
26. Megumi Takahashi, Nagano, Japan (2015) 81-74-79--234 +18
26. Lindsey Weaver, Scottsdale, Ariz. (2012) 78-78-78--234 +18
29. Simin Feng, Windermere, Fla. (2013) 86-85-103--274 +58
--
Alex Stewart (2010),
Peoria, Ariz.
73-75-JWD
* Won via sudden-death playoff