103. Shane Eichenlaub, New Castle, Pa. (2011) 47-43--90 +18
108. Evan Lestini, Bridgeville, Pa. (2012) 46-45--91 +19
Girls Division
- Mystic Rock Course
1. Thanya Pattamakijsakul, Nonthaburi, Thailand (2013) 36-36--72 E
2. Juliet Vongphoumy, Providence, R.I. (2011) 36-39--75 +3
3. Stani Schiavone, Bangor, Pa. (2011) 38-38--76 +4
3. Christina Cantu, Houston, Texas (2010) 39-37--76 +4
5. Lindsey Murray, Tipp City, Ohio (2014) 37-40--77 +5
6. Rene Sobolewski, Buffalo, N.Y. (2010) 38-40--78 +6
7. Sarah Brown, Severna Park, Md. (2011) 39-40--79 +7
7. Brynn FitzGerald, Pepper Pike, Ohio (2012) 41-38--79 +7
9. Erin Michel, Mason, Ohio (2011) 39-42--81 +9
9. Bernice Sitompul, Ann Arbor, Mich. (2012) 41-40--81 +9
9. Brianna Murray, Southlake, Texas (2010) 41-40--81 +9
9. Diana Brown, Potomac, Md. (2010) 42-39--81 +9
13. Carolyn Markley, Maineville, Ohio (2015) 43-39--82 +10
13. Kelly Okun, Palm Beach, Fla. (2011) 42-40--82 +10
13. Yvonne Zheng, Bradenton, Fla. (2013) 39-43--82 +10
16. Alexandra Austin, Burke, Va. (2011) 38-45--83 +11
16. Mckenzie Cutter, Waldorf, Md. (2011) 40-43--83 +11
18. Lisa Combs, Amissville, Va. (2011) 41-43--84 +12
18. Martina Bertuccioli, Cordoba, Argentina (2013) 41-43--84 +12
18. Tess Fraser, Marysville, Ohio (2012) 40-44--84 +12
18. Stephanie Frankian, Watertown, Mass. (2013) 40-44--84 +12
18. Michelle Peng, West Harrison, N.Y. (2011) 39-45--84 +12
24. Mallory Cortis, Chambersburg, Pa. (2011) 43-42--85 +13
24. Marie Santacroce, Mattituck, N.Y. (2011) 38-47--85 +13
26. Laura Kanouse, Boca Raton, Fla. (2012) 43-43--86 +14
27. Paige Thompson, Pittsford, N.Y. (2011) 44-43--87 +15
28. Alexandra Reed, Westborough, Mass. (2011) 43-45--88 +16
29. Sara Jackson, State College, Pa. (2011) 41-49--90 +18
30. Lauren McKinzie, Medina, Ohio (2012) 45-46--91 +19
30. Mary Funk, Nashville, Tenn. (2011) 47-44--91 +19
32. Taylor Krout, Cogan Station, Pa. (2013) 43-50--93 +21
33. Paige Wojdyla, Cranberry Township, Pa. (2011) 46-51--97 +25
34. Callee Roscoe, Cheshire, Conn. (2011) 49-49--98 +26
--
Juliette Garay (2012),
La Jolla, Calif.
84-DQ 20-7C