69. Errek McClellan, Las Vegas, Nev. (2011) 80-79-82--241 +31
70. Spencer Rowley, San Luis Obispo, Calif. (2011) 85-80-84--249 +39
--
Tyler Spitler (2010),
Las Vegas, Nev.
84-85-DQ - Rule 6-3a
--
Clayton Thatch (2010),
Valencia, Calif.
83-79-DQ - Rule 6-3a
Girls Division
- Hill Course
1*. Esther Lee, Norwalk, Calif. (2013) 72-72-68--212 +2
2. Kristina Nhim, Buena Park, Calif. (2010) 70-70-72--212 +2
3. Irina Paulin Gabasa, Cebu, Philippines (2011) 74-69-70--213 +3
4. Marika Liu, Beverly Hills, Calif. (2011) 71-76-68--215 +5
5. Paige Lee, Folsom, Calif. (2013) 73-75-70--218 +8
5. Kortnie Maxoutopoulis, Pleasanton, Calif. (2011) 72-72-74--218 +8
7. Kendall Prince, Lake Oswego, Ore. (2011) 74-75-70--219 +9
8. Bethany Wu, Diamond Bar, Calif. (2015) 75-71-75--221 +11
9. Bonnie Hu, Fremont, Calif. (2010) 75-76-71--222 +12
10. Somin Lee, Denver, Colo. (2011) 71-78-74--223 +13
11. Tiffany Chan, Beaumont , Calif. (2012) 77-76-72--225 +15
11. Hannah Suh, San Jose, Calif. (2012) 75-74-76--225 +15
13. Leilanie Kim, Surrey, British Columbia (2011) 80-75-71--226 +16
14. Yu Liu, Beijing, China (2013) 80-80-69--229 +19
14. Amanda Corr, Newhall, Calif. (2011) 78-76-75--229 +19
14. Jane Dong, Fremont, Calif. (2010) 74-77-78--229 +19
17. Morgan Thompson, Tualatin, Ore. (2011) 82-74-74--230 +20
17. Stephanie Hsieh, Alamo, Calif. (2011) 75-79-76--230 +20
19. Alexandra Wong, San Francisco, Calif. (2012) 79-75-77--231 +21
20. Betty Chen, Castro Valley, Calif. (2012) 79-79-75--233 +23
21. Taylor Bickell, Napa, Calif. (2011) 78-79-78--235 +25
22. Jordanne Barr, Bakersfield, Calif. (2011) 79-78-82--239 +29
23. Andrea Wong, San Francisco, Calif. (2012) 83-80-77--240 +30
23. Tracey Kim, Irvine, Calif. (2012) 81-78-81--240 +30
25. Daniela Ortiz, Morelia Michoacan, Mexico (2011) 86-76-79--241 +31
26. Anna DePalma, San Clemente, Calif. (2010) 83-80-80--243 +33
27. Jennifer Peng, San Diego, Calif. (2014) 76-82-86--244 +34
* Won via sudden-death playoff