72. John Robert Dunlap, Hamlet, N.C. (2012) 43-44--87 +15
75. Peter Harrill, Hickory, N.C. (2013) 50-39--89 +17
--
Christopher Ingham (2011),
Miami, Fla.
87-86-JWD
--
Zack Jaworski (2012),
Alpharetta, Ga.
80-JWD
--
Drew Johnson (2013),
Oak Ridge, N.C.
81-84-JWD
--
Ben O'Geary (2012),
Henderson, N.C.
-JWD
Girls Division
1. Allisen Corpuz, Honolulu, Hawaii (2016) 38-36--74 +2
1. Allison Emrey, Charlotte, N.C. (2011) 38-36--74 +2
1. Chantakan Chanpalangsri, Boca Raton, Fla. (2011) 40-34--74 +2
4. Frida Castillo, Cordoba, Mexico (2011) 39-37--76 +4
4. Marissa Kay, Delray Beach, Fla. (2013) 39-37--76 +4
6. Ri Hyang Park, Hilton Head Island, S.C. (2011) 40-37--77 +5
6. Sarinee Thitiratanakorn, Bangkok, Thailand (2011) 39-38--77 +5
6. Carlton Kuhlo, Tallahassee, Fla. (2011) 37-40--77 +5
9. Chelsea Bretcher, Austin, Texas (2010) 41-38--79 +7
10. Katie Mitchell, Fernandina Beach, Fla. (2011) 40-40--80 +8
11. Kayla Sciupider, Etowah, N.C. (2011) 39-42--81 +9
11. Katy Harris, St. Simons Island, Ga. (2013) 41-40--81 +9
13. Jacqueline Shelly, Fernandina Beach, Fla. (2012) 42-40--82 +10
14. Mattie Tobey, Denver, N.C. (2011) 41-43--84 +12
14. Alexis Clevenger, Newport, Tenn. (2011) 42-42--84 +12
16. Kaitlin Voll, Alpharetta, Ga. (2011) 42-44--86 +14
17. Regina Alonso, Huixquilucan, Mexico (2011) 48-41--89 +17
--
Collins Bradshaw (2012),
Columbia, S.C.
-JWD
--
Sydney Hudson (2011),
Prince George, Va.
81-84-JWD
--
Noriko Inoue (2011),
Bluffton, S.C.
80-78-DQ - Rule 6-6b
--
Jordan Knight (2011),
Simpsonville, S.C.
87-77-DQ - Rule 6-6b