73. Christian Hakim, Coriapolias, Pa. (2011) 88-79-81--248 +35
74. Reid Howard, The Woodlands, Texas (2013) 87-80-88--255 +42
Girls Division
1. Talia Campbell, Dallas, Texas (2012) 70-75-73--218 +5
2. Erica Herr, New Hope, Pa. (2014) 72-73-79--224 +11
3. Kendall Allen, Pittsburgh, Pa. (2012) 74-76-75--225 +12
4. Joyce Kim, Carlsbad, Calif. (2011) 72-76-78--226 +13
4. Stephanie Liu, Hardeeville, S.C. (2015) 77-71-78--226 +13
6. Juliet Vongphoumy, Providence, R.I. (2011) 71-78-79--228 +15
7. Jordan Lippetz, Bradenton, Fla. (2013) 73-78-78--229 +16
7. Hana Ku, Basking Ridge, N.J. (2013) 78-75-76--229 +16
9. Deanna Song, Granger, Ind. (2012) 80-76-76--232 +19
9. Ju-Hee Bae, Chantilly, Va. (2014) 76-77-79--232 +19
11. Emily Campbell, Carrollton, Texas (2015) 78-77-78--233 +20
11. Sarah Kolodzik, Bellbrook, Ohio (2014) 80-76-77--233 +20
13. Alice Chen, Princeton, N.J. (2014) 82-74-79--235 +22
14. Carolyn Markley, Maineville, Ohio (2015) 81-80-82--243 +30
15. Laura Mary DeMarco, LaSalle, Ontario (2011) 81-86-78--245 +32
16. Karyn Lee Ping, Brampton, Ontario (2011) 87-77-83--247 +34
17. Colleen Miller, Erie, Pa. (2011) 86-83-82--251 +38
18. Nicole Marino, Kinnelon, N.J. (2011) 91-86-77--254 +41
19. Catherine Gonzalez, California, Md. (2011) 94-85-87--266 +53
20. Paige Wojdyla, Cranberry Township, Pa. (2011) 90-93-86--269 +56
21. Lauren Waller, Canonsburg, Pa. (2015) 90-88-97--275 +62
22. Sara Simons, Fayetteville, N.Y. (2012) 91-91-95--277 +64
23. Shannon Allen, Huron, Ohio (2011) 96-109-97--302 +89
--
Alexandra Reed (2011),
Westborough, Mass.
84-95-JWD