51. James Leadbetter, Bradenton, Fla. (2013) 74-85-79--238 +25
52. Davis Morrison, Charlotte, N.C. (2013) 79-75-86--240 +27
--
Will Thomas (2012),
Cary, N.C.
-JWD
--
Matt Welch (2013),
Henderson, Nev.
79-77-DQ 6-6d
Girls Division
- El Campeon Course
1*. Hee Wook Choi, San Diego, Calif. (2013) 73-71-69--213 E
2. Tatiana Pineda, Bogota, Colombia (2014) 74-69-70--213 E
3. Rachel Dai, Milton, Ga. (2015) 73-72-71--216 +3
4. Hannah Kim, Chula Vista, Calif. (2014) 73-70-74--217 +4
5. Katelyn Reynolds, Los Angeles, Calif. (2014) 73-76-70--219 +6
6. Ashley Holder, Orlando, Fla. (2013) 74-76-70--220 +7
6. Minjia Luo, San Diego, Calif. (2013) 72-75-73--220 +7
8. Jordan Ferreira, University Place, Wash. (2013) 80-69-72--221 +8
9. Jocelyn Chia, La Crescenta, Calif. (2014) 76-74-72--222 +9
9. Natalia Forero, Cali, Colombia (2014) 72-74-76--222 +9
11. Michaela Owen, Suwanee, Ga. (2015) 70-78-79--227 +14
11. Alexandra White, Honolulu, Hawaii (2013) 76-73-78--227 +14
13. Giovana Maymon, Huixquilucan, Mexico (2014) 73-77-78--228 +15
13. Marissa Kay, Delray Beach, Fla. (2013) 76-77-75--228 +15
13. Natalia Azcue, Mexico City, Mexico (2014) 78-77-73--228 +15
16. Aliea Clark, Carlsbad, Calif. (2014) 82-76-72--230 +17
17. Lakareber Abe, Angleton, Texas (2014) 77-76-79--232 +19
17. Mallory Etcheberry, Wesley Chapel, Fla. (2013) 83-75-74--232 +19
19. Alexandra Sborov, Pleasanton, Calif. (2013) 72-79-82--233 +20
19. Lauren Gros, Windermere, Fla. (2014) 82-77-74--233 +20
21. Stephanie Lau, Fullerton, Calif. (2015) 79-80-75--234 +21
22. Kirsten Pike, Ovilla, Texas (2013) 78-78-79--235 +22
23. Yvonne Zheng, Bradenton, Fla. (2013) 84-74-79--237 +24
24. Evelyn Dole, Raleigh, N.C. (2013) 87-75-79--241 +28
* Won via sudden-death playoff