BYRON, Minn. --
Third
Round
results from the Rolex Girls Junior Championship conducted by
the American Junior Golf Association at Somerby Golf Club.
Girls Par: 36-36--72. Yardage: 6146. Rating: 75.3. Slope: 138
Girls Division
1. Yu Liu, Beijing, China (2013) 69-67-65--201 -15
2. Ariya Jutanugarn, Bangkok, Thailand (2014) 67-68-69--204 -12
3. Jaye Marie Green, Boca Raton, Fla. (2012) 71-69-67--207 -9
4. Kyung Kim, Chandler, Ariz. (2012) 69-69-71--209 -7
5. Alison Lee, Valencia, Calif. (2013) 71-71-68--210 -6
6. Moriya Jutanugarn, Bangkok, Thailand (2013) 68-74-70--212 -4
7. Shannon Aubert, Champions Gate, Fla. (2014) 72-71-70--213 -3
8. Victoria Tanco, Bradenton, Fla. (2012) 69-73-72--214 -2
9. Doris Chen, Bradenton, Fla. (2011) 77-70-68--215 -1
10. Casey Danielson, Osceola, Wis. (2013) 73-74-69--216 E
10. Karen Chung, Livingston, N.J. (2013) 74-68-74--216 E
12. Gabriella Then, Rancho Cucamonga, Calif. (2013) 72-73-72--217 +1
12. Marijosse Navarro, San Antonio, Texas (2015) 70-72-75--217 +1
12. Annie Park, Levittown, N.Y. (2013) 73-69-75--217 +1
12. Samantha Wagner, Windermere, Fla. (2015) 69-72-76--217 +1
16. Ri Hyang Park, Hilton Head Island, S.C. (2011) 76-72-70--218 +2
16. Kendall Prince, Lake Oswego, Ore. (2011) 73-72-73--218 +2
16. Esther Lee, Norwalk, Calif. (2013) 73-72-73--218 +2
16. Kelli Oride, Lihue, Hawaii (2011) 73-69-76--218 +2
20. Lauren Diaz-Yi, Thousand Oaks, Calif. (2013) 77-71-71--219 +3
20. Hannah Suh, San Jose, Calif. (2012) 74-69-76--219 +3
22. Thanya Pattamakijsakul, Nonthaburi, Thailand (2013) 72-76-72--220 +4
23. Ana Ruiz, Chihuahua, Chih., Mexico (2014) 78-73-70--221 +5
23. Mariana Sims, Austin, Texas (2012) 76-72-73--221 +5
23. Lauren Kim, Los Altos, Calif. (2012) 72-73-76--221 +5
23. Gabriela Lopez, Mexico City, Mexico (2012) 74-71-76--221 +5
23. Anna Kim, Chandler, Ariz. (2012) 70-74-77--221 +5
28. Hee Wook Choi, San Diego, Calif. (2013) 74-78-70--222 +6
28. Andrea Unson, Murrieta, Calif. (2013) 77-75-70--222 +6
28. Hannah O'Sullivan, Paradise Valley, Ariz. (2016) 75-73-74--222 +6
31. Tiffany Lim, San Jose, Calif. (2011) 75-76-72--223 +7
31. Sierra Sims, Austin, Texas (2013) 76-74-73--223 +7
31. Monifa Sealy, Howey-in-the-Hills, Fla. (2011) 75-74-74--223 +7
31. Allisen Corpuz, Honolulu, Hawaii (2016) 74-75-74--223 +7
31. Natalia Forero, Cali, Colombia (2014) 75-74-74--223 +7
31. Samantha Marks, Maitland, Fla. (2012) 75-73-75--223 +7
37. Paige Lee, Folsom, Calif. (2013) 79-74-71--224 +8
38. Kayli Quinton, Cypress, Texas (2012) 76-77-72--225 +9
38. Allie Johnston, Castle Rock, Colo. (2012) 75-77-73--225 +9
38. Anna Sophia Bohmer, Cali, Colombia (2013) 77-74-74--225 +9
38. Cha Cha Willhoite, Palm Desert, Calif. (2012) 73-76-76--225 +9
42. Taelor Rubin, Raleigh, N.C. (2011) 77-73-76--226 +10
42. Jordan Lippetz, Bradenton, Fla. (2013) 74-75-77--226 +10
42. Lilia Vu, Fountain Valley, Calif. (2015) 74-74-78--226 +10
42. Yueer Cindy Feng, Orlando, Fla. (2014) 76-72-78--226 +10
42. Grace Choi, Dallas, Texas (2013) 79-69-78--226 +10
47. Summar Roachell, Conway, Ark. (2013) 79-79-69--227 +11
47. Elizabeth Doty, Palos Verdes Estates, Calif. (2013) 82-75-70--227 +11
47. Irina Paulin Gabasa, Cebu, Philippines (2011) 75-79-73--227 +11
47. Brittany Mai, Poway, Calif. (2011) 78-72-77--227 +11
51. Aliea Clark, Carlsbad, Calif. (2014) 85-71-72--228 +12
51. Madison Lellyo, Windermere, Fla. (2014) 78-74-76--228 +12
51. Manuela Carbajo Re, Necochea, Argentina (2012) 75-75-78--228 +12
51. Kailey Walsh, Boca Raton, Fla. (2012) 82-69-77--228 +12
51. Regina Plasencia, Guadalajara, Mexico (2012) 79-72-77--228 +12
56. Ashley Holder, Orlando, Fla. (2013) 77-79-73--229 +13
56. Juria Kurata, Kagoshima, Japan (2012) 79-76-74--229 +13
56. Yang Yue Hill, Palm Desert, Calif. (2012) 83-72-74--229 +13
56. Maddie Szeryk, Allen, Texas (2014) 79-75-75--229 +13
56. Sarah Schmelzel, Phoenix, Ariz. (2012) 81-72-76--229 +13
56. Minjia Luo, San Diego, Calif. (2013) 80-73-76--229 +13
62. Kuriko Tsukiyama, West New York, N.J. (2014) 79-77-74--230 +14
62. Rachel Dai, Milton, Ga. (2015) 80-76-74--230 +14
62. Tatiana Pineda, Bogota, Colombia (2014) 81-75-74--230 +14
62. Ciera Min, Hilo, Hawaii (2013) 79-75-76--230 +14
62. Maria Torres, San Juan, P.R. (2013) 75-77-78--230 +14
62. Jessica Hoang, North Augusta, S.C. (2013) 80-72-78--230 +14
68. Talia Campbell, Dallas, Texas (2012) 80-77-74--231 +15
68. Lauren English, Bloomington, Ill. (2011) 81-76-74--231 +15
68. Caroline Araskog, North Palm Beach, Fla. (2014) 78-78-75--231 +15
68. Sierra Brooks, Sorrento, Fla. (2016) 81-74-76--231 +15
72. Abby Newton, Katy, Texas (2012) 81-77-74--232 +16
72. Robynn Ree, Redondo Beach, Calif. (2015) 79-76-77--232 +16
72. Rinko Mitsunaga, Roswell, Ga. (2015) 75-78-79--232 +16
72. Silvia Garces, Cali, Colombia (2012) 74-78-80--232 +16
72. Tezira Abe, Angleton, Texas (2012) 74-78-80--232 +16
77. Kathy Sterling, Mokena, Ill. (2011) 80-76-77--233 +17
77. Isabel Southard, Sharon, Mass. (2012) 79-77-77--233 +17
77. Giovana Maymon, Huixquilucan, Mexico (2014) 79-76-78--233 +17
77. Katelyn Reynolds, Los Angeles, Calif. (2014) 79-75-79--233 +17
81. Ana Paula Valdes, Bluffton, S.C. (2016) 77-76-81--234 +18
82. Sara Detlefsen, Eagan, Minn. (2012) 78-82-75--235 +19
83. Hayuno Tateura, Owariasahi, Japan (2015) 79-81-76--236 +20
83. Kristine Odaiyar, Ocala, Fla. (2013) 78-79-79--236 +20
85. Hally Leadbetter, Bradenton, Fla. (2011) 80-84-74--238 +22
85. Rosanna Lederhausen, Hinsdale, Ill. (2013) 82-76-80--238 +22
87. Vivian Hsuan Chen, Bradenton, Fla. (2013) 81-81-78--240 +24
87. Emily Kurey, Alpharetta, Ga. (2013) 77-79-84--240 +24
87. Alexandra White, Honolulu, Hawaii (2013) 79-77-84--240 +24
90. Stephanie Liu, Hardeeville, S.C. (2015) 77-78-86--241 +25
91. Patricia Lee, Lone Tree, Colo. (2012) 82-78-82--242 +26
91. Taylor Coleman, San Antonio, Texas (2015) 83-75-84--242 +26
93. Joyce Kim, Carlsbad, Calif. (2011) 85-75-83--243 +27
94. Pailin Ruttanasupagid, San Diego, Calif. (2014) 91-83-81--255 +39
95. Blair Lewis, La Mesa, Calif. (2011) 89-91-90--270 +54
Missed Cut
MC Tatiana Pineda, Bogota, Colombia (2014) 81-75-74--230 -58
MC Ciera Min, Hilo, Hawaii (2013) 79-75-76--230 -58
MC Rachel Dai, Milton, Ga. (2015) 80-76-74--230 -58
MC Kuriko Tsukiyama, West New York, N.J. (2014) 79-77-74--230 -58
MC Maria Torres, San Juan, P.R. (2013) 75-77-78--230 -58
MC Jessica Hoang, North Augusta, S.C. (2013) 80-72-78--230 -58
MC Sierra Brooks, Sorrento, Fla. (2016) 81-74-76--231 -57
MC Talia Campbell, Dallas, Texas (2012) 80-77-74--231 -57
MC Caroline Araskog, North Palm Beach, Fla. (2014) 78-78-75--231 -57
MC Lauren English, Bloomington, Ill. (2011) 81-76-74--231 -57
MC Tezira Abe, Angleton, Texas (2012) 74-78-80--232 -56
MC Rinko Mitsunaga, Roswell, Ga. (2015) 75-78-79--232 -56
MC Silvia Garces, Cali, Colombia (2012) 74-78-80--232 -56
MC Robynn Ree, Redondo Beach, Calif. (2015) 79-76-77--232 -56
MC Abby Newton, Katy, Texas (2012) 81-77-74--232 -56
MC Giovana Maymon, Huixquilucan, Mexico (2014) 79-76-78--233 -55
MC Katelyn Reynolds, Los Angeles, Calif. (2014) 79-75-79--233 -55
MC Kathy Sterling, Mokena, Ill. (2011) 80-76-77--233 -55
MC Isabel Southard, Sharon, Mass. (2012) 79-77-77--233 -55
MC Ana Paula Valdes, Bluffton, S.C. (2016) 77-76-81--234 -54
MC Sara Detlefsen, Eagan, Minn. (2012) 78-82-75--235 -53
MC Hayuno Tateura, Owariasahi, Japan (2015) 79-81-76--236 -52
MC Kristine Odaiyar, Ocala, Fla. (2013) 78-79-79--236 -52
MC Rosanna Lederhausen, Hinsdale, Ill. (2013) 82-76-80--238 -50
MC Hally Leadbetter, Bradenton, Fla. (2011) 80-84-74--238 -50
MC Emily Kurey, Alpharetta, Ga. (2013) 77-79-84--240 -48
MC Vivian Hsuan Chen, Bradenton, Fla. (2013) 81-81-78--240 -48
MC Alexandra White, Honolulu, Hawaii (2013) 79-77-84--240 -48
MC Stephanie Liu, Hardeeville, S.C. (2015) 77-78-86--241 -47
MC Patricia Lee, Lone Tree, Colo. (2012) 82-78-82--242 -46
MC Taylor Coleman, San Antonio, Texas (2015) 83-75-84--242 -46
MC Joyce Kim, Carlsbad, Calif. (2011) 85-75-83--243 -45
MC Pailin Ruttanasupagid, San Diego, Calif. (2014) 91-83-81--255 -33
MC Blair Lewis, La Mesa, Calif. (2011) 89-91-90--270 -18