BYRON, Minn. --
Final
results from the Rolex Girls Junior Championship conducted by
the American Junior Golf Association at Somerby Golf Club.
Girls Par: 36-36--72. Yardage: 6146. Rating: 75.3. Slope: 138
Girls Division
1. Ariya Jutanugarn, Bangkok, Thailand (2014) 67-68-69-67--271 -17
2. Alison Lee, Valencia, Calif. (2013) 71-71-68-65--275 -13
2. Yu Liu, Beijing, China (2013) 69-67-65-74--275 -13
4. Jaye Marie Green, Boca Raton, Fla. (2012) 71-69-67-70--277 -11
5. Moriya Jutanugarn, Bangkok, Thailand (2013) 68-74-70-69--281 -7
6. Shannon Aubert, Champions Gate, Fla. (2014) 72-71-70-69--282 -6
6. Victoria Tanco, Bradenton, Fla. (2012) 69-73-72-68--282 -6
8. Kyung Kim, Chandler, Ariz. (2012) 69-69-71-75--284 -4
9. Annie Park, Levittown, N.Y. (2013) 73-69-75-68--285 -3
10. Marijosse Navarro, San Antonio, Texas (2015) 70-72-75-69--286 -2
10. Casey Danielson, Osceola, Wis. (2013) 73-74-69-70--286 -2
12. Samantha Wagner, Windermere, Fla. (2015) 69-72-76-70--287 -1
12. Gabriella Then, Rancho Cucamonga, Calif. (2013) 72-73-72-70--287 -1
14. Karen Chung, Livingston, N.J. (2013) 74-68-74-72--288 E
15. Kendall Prince, Lake Oswego, Ore. (2011) 73-72-73-71--289 +1
16. Doris Chen, Bradenton, Fla. (2011) 77-70-68-75--290 +2
17. Lauren Diaz-Yi, Thousand Oaks, Calif. (2013) 77-71-71-72--291 +3
18. Ana Ruiz, Chihuahua, Chih., Mexico (2014) 78-73-70-71--292 +4
18. Esther Lee, Norwalk, Calif. (2013) 73-72-73-74--292 +4
20. Samantha Marks, Maitland, Fla. (2012) 75-73-75-70--293 +5
20. Gabriela Lopez, Mexico City, Mexico (2012) 74-71-76-72--293 +5
20. Ri Hyang Park, Hilton Head Island, S.C. (2011) 76-72-70-70--288 E
23. Tiffany Lim, San Jose, Calif. (2011) 75-76-72-71--294 +6
23. Sierra Sims, Austin, Texas (2013) 76-74-73-71--294 +6
23. Allisen Corpuz, Honolulu, Hawaii (2016) 74-75-74-71--294 +6
23. Lauren Kim, Los Altos, Calif. (2012) 72-73-76-73--294 +6
23. Thanya Pattamakijsakul, Nonthaburi, Thailand (2013) 72-76-72-74--294 +6
23. Kelli Oride, Lihue, Hawaii (2011) 73-69-76-76--294 +6
23. Hannah Suh, San Jose, Calif. (2012) 74-69-76-75--294 +6
30. Hee Wook Choi, San Diego, Calif. (2013) 74-78-70-73--295 +7
30. Andrea Unson, Murrieta, Calif. (2013) 77-75-70-73--295 +7
30. Hannah O'Sullivan, Paradise Valley, Ariz. (2016) 75-73-74-73--295 +7
33. Monifa Sealy, Howey-in-the-Hills, Fla. (2011) 75-74-74-73--296 +8
33. Paige Lee, Folsom, Calif. (2013) 79-74-71-72--296 +8
35. Anna Kim, Chandler, Ariz. (2012) 70-74-77-76--297 +9
35. Allie Johnston, Castle Rock, Colo. (2012) 75-77-73-72--297 +9
35. Summar Roachell, Conway, Ark. (2013) 79-79-69-70--297 +9
38. Natalia Forero, Cali, Colombia (2014) 75-74-74-75--298 +10
38. Mariana Sims, Austin, Texas (2012) 76-72-73-77--298 +10
38. Manuela Carbajo Re, Necochea, Argentina (2012) 75-75-78-70--298 +10
38. Sarah Schmelzel, Phoenix, Ariz. (2012) 81-72-76-69--298 +10
42. Yueer Cindy Feng, Orlando, Fla. (2014) 76-72-78-73--299 +11
42. Elizabeth Doty, Palos Verdes Estates, Calif. (2013) 82-75-70-72--299 +11
44. Cha Cha Willhoite, Palm Desert, Calif. (2012) 73-76-76-75--300 +12
45. Anna Sophia Bohmer, Cali, Colombia (2013) 77-74-74-76--301 +13
45. Grace Choi, Dallas, Texas (2013) 79-69-78-75--301 +13
45. Irina Paulin Gabasa, Cebu, Philippines (2011) 75-79-73-74--301 +13
48. Taelor Rubin, Raleigh, N.C. (2011) 77-73-76-76--302 +14
48. Jordan Lippetz, Bradenton, Fla. (2013) 74-75-77-76--302 +14
48. Lilia Vu, Fountain Valley, Calif. (2015) 74-74-78-76--302 +14
51. Kayli Quinton, Cypress, Texas (2012) 76-77-72-78--303 +15
51. Brittany Mai, Poway, Calif. (2011) 78-72-77-76--303 +15
51. Aliea Clark, Carlsbad, Calif. (2014) 85-71-72-75--303 +15
51. Madison Lellyo, Windermere, Fla. (2014) 78-74-76-75--303 +15
51. Ashley Holder, Orlando, Fla. (2013) 77-79-73-74--303 +15
56. Kailey Walsh, Boca Raton, Fla. (2012) 82-69-77-76--304 +16
56. Yang Yue Hill, Palm Desert, Calif. (2012) 83-72-74-75--304 +16
56. Minjia Luo, San Diego, Calif. (2013) 80-73-76-75--304 +16
59. Juria Kurata, Kagoshima, Japan (2012) 79-76-74-76--305 +17
60. Regina Plasencia, Guadalajara, Mexico (2012) 79-72-77-78--306 +18
61. Maddie Szeryk, Allen, Texas (2014) 79-75-75-78--307 +19
Missed Cut
MC Kuriko Tsukiyama, West New York, N.J. (2014) 79-77-74--230 -58
MC Jessica Hoang, North Augusta, S.C. (2013) 80-72-78--230 -58
MC Ciera Min, Hilo, Hawaii (2013) 79-75-76--230 -58
MC Maria Torres, San Juan, P.R. (2013) 75-77-78--230 -58
MC Tatiana Pineda, Bogota, Colombia (2014) 81-75-74--230 -58
MC Rachel Dai, Milton, Ga. (2015) 80-76-74--230 -58
MC Talia Campbell, Dallas, Texas (2012) 80-77-74--231 -57
MC Caroline Araskog, North Palm Beach, Fla. (2014) 78-78-75--231 -57
MC Lauren English, Bloomington, Ill. (2011) 81-76-74--231 -57
MC Sierra Brooks, Sorrento, Fla. (2016) 81-74-76--231 -57
MC Silvia Garces, Cali, Colombia (2012) 74-78-80--232 -56
MC Tezira Abe, Angleton, Texas (2012) 74-78-80--232 -56
MC Abby Newton, Katy, Texas (2012) 81-77-74--232 -56
MC Rinko Mitsunaga, Roswell, Ga. (2015) 75-78-79--232 -56
MC Robynn Ree, Redondo Beach, Calif. (2015) 79-76-77--232 -56
MC Giovana Maymon, Huixquilucan, Mexico (2014) 79-76-78--233 -55
MC Kathy Sterling, Mokena, Ill. (2011) 80-76-77--233 -55
MC Katelyn Reynolds, Los Angeles, Calif. (2014) 79-75-79--233 -55
MC Isabel Southard, Sharon, Mass. (2012) 79-77-77--233 -55
MC Ana Paula Valdes, Bluffton, S.C. (2016) 77-76-81--234 -54
MC Sara Detlefsen, Eagan, Minn. (2012) 78-82-75--235 -53
MC Kristine Odaiyar, Ocala, Fla. (2013) 78-79-79--236 -52
MC Hayuno Tateura, Owariasahi, Japan (2015) 79-81-76--236 -52
MC Hally Leadbetter, Bradenton, Fla. (2011) 80-84-74--238 -50
MC Rosanna Lederhausen, Hinsdale, Ill. (2013) 82-76-80--238 -50
MC Alexandra White, Honolulu, Hawaii (2013) 79-77-84--240 -48
MC Vivian Hsuan Chen, Bradenton, Fla. (2013) 81-81-78--240 -48
MC Emily Kurey, Alpharetta, Ga. (2013) 77-79-84--240 -48
MC Stephanie Liu, Hardeeville, S.C. (2015) 77-78-86--241 -47
MC Patricia Lee, Lone Tree, Colo. (2012) 82-78-82--242 -46
MC Taylor Coleman, San Antonio, Texas (2015) 83-75-84--242 -46
MC Joyce Kim, Carlsbad, Calif. (2011) 85-75-83--243 -45
MC Pailin Ruttanasupagid, San Diego, Calif. (2014) 91-83-81--255 -33
MC Blair Lewis, La Mesa, Calif. (2011) 89-91-90--270 -18