69. Payton Johnson, West Fargo, N.D. (2012) 81-91--172 +28
70. Nathan Bubes, Washington, D.C. (2012) 92-83--175 +31
--
Landon Poss (2012),
Fargo, N.D.
77-JWD
--
Jack Teal (2012),
Excelsior, Minn.
-JWD
Girls Division
1. Catherina Li, Kent, Wash. (2014) 73-71--144 E
1. Casey Danielson, Osceola, Wis. (2013) 74-70--144 E
3. Betty Chen, Castro Valley, Calif. (2012) 72-74--146 +2
3. Brenna Nelsen, Monte Sereno, Calif. (2011) 73-73--146 +2
5. Jacqueline Chulya, (USA) Bangkok, Thailand (2013) 73-74--147 +3
6. Alexandra Harkins, Crystal Lake, Ill. (2014) 74-74--148 +4
6. Celia Kuenster, Mendota Heights, Minn. (2014) 72-76--148 +4
8. Jordan Lippetz, Bradenton, Fla. (2013) 71-79--150 +6
9. Mika Liu, Beverly Hills, Calif. (2017) 80-72--152 +8
10. Sarah Hasselman, Honolulu, Hawaii (2013) 73-80--153 +9
11. Sarah Burnham, Maple Grove, Minn. (2014) 78-76--154 +10
11. Michaela Kouri, Sioux Falls, S.D. (2012) 77-77--154 +10
13. Alexandria Celli, Southlake, Texas (2012) 77-79--156 +12
13. McKenzie Neisen, New Prague, Minn. (2014) 80-76--156 +12
15. Kourtney Williams, Becker, Minn. (2012) 79-79--158 +14
16. Cassandra Deeg, Hugo, Minn. (2012) 79-81--160 +16
17. Hailey Boner, Stillwater, Minn. (2012) 82-79--161 +17
18. Sara Detlefsen, Eagan, Minn. (2012) 77-85--162 +18
18. Tayler Hoag, Eden Prairie, Minn. (2012) 82-80--162 +18
21. Katherine Sborov, Pleasanton, Calif. (2013) 80-83--163 +19
22. Anna Laorr, Eden Prairie, Minn. (2011) 87-81--168 +24
23. Jennifer Pederson, Inver Grove Heights, Minn. (2012) 87-83--170 +26
--
Kimberly Santiago (2012),
Lynnwood, Wash.
82-80-JWD
--
Alexandra Sborov (2013),
Pleasanton, Calif.
-JWD