61. Colin McCaffrey, Wheaton, Ill. (2014) 84-82-88--254 +38
62. Joaquin de Aduriz, City Bell, Argentina (2016) 85-86-85--256 +40
--
Seiya Liu (2015),
Beverly Hills, Calif.
-DQ 15-3
Girls Division
1. Katharine Patrick, West University Place, Texas (2015) 68-72-73--213 -3
2. Jamie Freedman, Miami, Fla. (2014) 73-71-72--216 E
3. Isabella Skinner, Cumming, Ga. (2014) 73-75-72--220 +4
4. Taylor Tomlinson, Gainesville, Fla. (2014) 70-76-75--221 +5
5. Anna Newell, Tampa, Fla. (2014) 72-75-76--223 +7
6. Janet Mao, Johns Creek, Ga. (2015) 75-76-73--224 +8
7. Jordan Daniel, Newnan, Ga. (2015) 77-74-74--225 +9
7. Carmen Lucía Gutiérrez Ballón Valdivia, Lima, Peru (2013) 73-75-77--225 +9
9. Radi Sauro, Lake Worth, Fla. (2014) 75-77-74--226 +10
9. Phoebe Zhao, Bradenton, Fla. (2014) 74-76-76--226 +10
11. Angella Then, Rancho Cucamonga, Calif. (2016) 71-79-79--229 +13
11. Brooke Dillon, Prairieville, La. (2017) 77-78-74--229 +13
13. Tiffany Kuroki, West Covina, Calif. (2014) 77-74-80--231 +15
14. Sofia Idoyaga, Buenos Aires, Argentina (2014) 78-76-80--234 +18
15. Sara Riascos, Bogota, Colombia (2014) 77-76-83--236 +20
16. Natalia Azcue, Mexico City, Mexico (2014) 82-77-78--237 +21
17. Daniella Castañeda, Howey in the Hills, Fla. (2014) 79-81-79--239 +23
18. Diana Gonzalez, Bogota, Colombia (2014) 80-82-79--241 +25
19. Klara Castillo, Albuquerque, N.M. (2014) 82-84-85--251 +35
20. Caroline Gilhool, Tampa, Fla. (2015) 87-82-91--260 +44
21. Sara Ciliberto Palacios, Caracas, Venezuela (2015) 89-89-90--268 +52