69. Chris Aiken, Cortez, Colo. (2012) 76-81-84--241 +25
70. William Byrne, Raymore, Mo. (2013) 82-85-82--249 +33
--
Brett Rozenboom (2012),
Sioux Falls, S.D.
96-JWD
--
Zachary Taylor (2012),
Omaha, Neb.
80-QWD
Girls Division
1. Sammi Lee, Winter Park, Fla. (2013) 76-71-76--223 +7
2. Jordan Lippetz, Bradenton, Fla. (2013) 75-73-77--225 +9
3. Rosanna Lederhausen, Hinsdale, Ill. (2013) 81-76-74--231 +15
3. Kari Bellville, Granger, Ind. (2014) 74-75-82--231 +15
5. Alison Kruse, Overland Park, Kan. (2011) 80-82-71--233 +17
5. Anne Willman, Prairie Village, Kan. (2013) 75-76-82--233 +17
7. Hannah O'Sullivan, Paradise Valley, Ariz. (2016) 78-77-79--234 +18
8. Sarah Schmelzel, Phoenix, Ariz. (2012) 77-80-78--235 +19
9. Madison Kerley, Scottsdale, Ariz. (2015) 82-78-76--236 +20
9. Cassie Wang, Lenexa, Kan. (2013) 75-84-77--236 +20
11. Kailey Campbell, Oktaha, Okla. (2013) 81-79-79--239 +23
12. Jennifer Kim, Collierville, Tenn. (2012) 81-80-79--240 +24
12. Brittany Fan, Pearl City, Hawaii (2013) 81-73-86--240 +24
14. Jiayi Xiao, Foshan, China (2013) 79-82-80--241 +25
15. Jordan Chael, Overland Park, Kan. (2013) 82-79-83--244 +28
16. Joni Purvis, Camdenton, Mo. (2011) 80-85-80--245 +29
17. Mackenzie Thayer, Garden City, Kan. (2012) 83-81-83--247 +31
18. Brooke LaRue, Topeka, Kan. (2012) 87-88-82--257 +41
19. Endsley Evans, Fort Smith, Ark. (2012) 94-87-85--266 +50
20. Erin McClure, Tucson, Ariz. (2011) 88-87-94--269 +53
21. Emily McCann, Kansas City, Mo. (2013) 101-88-87--276 +60
--
Emily Campbell (2015),
Carrollton, Texas
80-87-JWD
--
Patricia Lee (2012),
Lone Tree, Colo.
-DQ - Rule 6-3a
--
Ashton Munholland (2013),
Leawood, Kan.
88-84-JWD