71. Jack Stewart, Basking Ridge, N.J. (2012) 45-40--85 +15
72. Nick Lotuaco, IV, Virginia Beach, Va. (2012) 52-38--90 +20
--
Benjamin Davis (2012),
Bradenton, Fla.
82-JWD
--
Christopher Macasaet (2012),
Sacramento, Calif.
76-JWD
Girls Division
- Skyview Golf Club
1. Cindy Ha, Demarest, N.J. (2014) 38-32--70 E
2. Caroline Araskog, North Palm Beach, Fla. (2014) 35-36--71 +1
2. Annie Park, Levittown, N.Y. (2013) 39-32--71 +1
4. Hana Ku, Basking Ridge, N.J. (2013) 39-35--74 +4
4. Isabella DiLisio, Hatfield, Pa. (2015) 37-37--74 +4
6. Jackie Rogowicz, Yardley, Pa. (2015) 37-38--75 +5
6. Ju-Hee Bae, Chantilly, Va. (2014) 41-34--75 +5
6. Abby Lim, Tenafly, N.J. (2015) 38-37--75 +5
6. August Kim, St Augustine, Fla. (2013) 40-35--75 +5
6. Kendall Allen, Pittsburgh, Pa. (2012) 40-35--75 +5
6. Elizabeth DiVincentis, Durham, Conn. (2012) 40-35--75 +5
12. Deanna Song, Granger, Ind. (2012) 39-37--76 +6
13. Alexandra Hershberger, Basking Ridge, N.J. (2012) 41-36--77 +7
13. Momo Sakuragi, Irvine, Calif. (2012) 38-39--77 +7
13. Tina Chang, Mineola, N.Y. (2012) 39-38--77 +7
16. Alice Chen, Princeton, N.J. (2014) 41-37--78 +8
16. Jennifer Lee, Rye, N.Y. (2012) 38-40--78 +8
19. Maggie Chio, Bradenton, Fla. (2012) 41-38--79 +9
20. Melody Sue, South Pasadena, Calif. (2012) 43-38--81 +11
21. Tianyi Wang, Beijing, China (2013) 42-40--82 +12
22. Juliette Garay, La Jolla, Calif. (2012) 45-40--85 +15
23. Jacqueline Faldetta, New York City, N.Y. (2013) 43-43--86 +16
24. Brooke Kochevar, Glen Ellyn, Ill. (2012) 49-40--89 +19
--
Regan Simeone (2012),
Milton, Mass.
78-80-47-JWD