69. Zachary Melnick, Blue Bell, Pa. (2012) 84-89--173 +33
70. Nick Lotuaco, IV, Virginia Beach, Va. (2012) 90-87--177 +37
--
Benjamin Davis (2012),
Bradenton, Fla.
82-JWD
--
Christopher Macasaet (2012),
Sacramento, Calif.
76-JWD
Girls Division
- Skyview Golf Club
1. Cindy Ha, Demarest, N.J. (2014) 70-72--142 +2
2. Annie Park, Levittown, N.Y. (2013) 71-73--144 +4
3. Hana Ku, Basking Ridge, N.J. (2013) 74-73--147 +7
4. Caroline Araskog, North Palm Beach, Fla. (2014) 71-81--152 +12
4. Jackie Rogowicz, Yardley, Pa. (2015) 75-77--152 +12
4. Deanna Song, Granger, Ind. (2012) 76-76--152 +12
7. August Kim, St Augustine, Fla. (2013) 75-78--153 +13
7. Alice Chen, Princeton, N.J. (2014) 78-75--153 +13
9. Elizabeth DiVincentis, Durham, Conn. (2012) 75-79--154 +14
9. Maggie Chio, Bradenton, Fla. (2012) 79-75--154 +14
11. Ju-Hee Bae, Chantilly, Va. (2014) 75-81--156 +16
11. Momo Sakuragi, Irvine, Calif. (2012) 77-79--156 +16
13. Alexandra Hershberger, Basking Ridge, N.J. (2012) 77-80--157 +17
13. Abby Lim, Tenafly, N.J. (2015) 75-82--157 +17
15. Isabella DiLisio, Hatfield, Pa. (2015) 74-84--158 +18
15. Kendall Allen, Pittsburgh, Pa. (2012) 75-83--158 +18
18. Tina Chang, Mineola, N.Y. (2012) 77-82--159 +19
19. Tianyi Wang, Beijing, China (2013) 82-80--162 +22
20. Juliette Garay, La Jolla, Calif. (2012) 85-79--164 +24
21. Jennifer Lee, Rye, N.Y. (2012) 78-88--166 +26
21. Melody Sue, South Pasadena, Calif. (2012) 81-85--166 +26
21. Brooke Kochevar, Glen Ellyn, Ill. (2012) 89-77--166 +26
24. Jacqueline Faldetta, New York City, N.Y. (2013) 86-82--168 +28
--
Regan Simeone (2012),
Milton, Mass.
78-80-47-JWD