
Stewart Cink Championship by Transamerica
Below is a list of applications received by the AJGA. The tournament application deadline is 5 p.m. ET on Tuesday, April 30, 2019.
THIS IS NOT THE TOURNAMENT FIELD. The tournament field will be posted by Noon ET on Friday, May 3, 2019.
Projected Field Size: 78
Projected Field Breakdown to be filled with PBE status below:
Boys - 41
Girls - 19
Estimated Tournament spots to be filled through AJGA Qualifier:
Boys - 8
Girls - 3
Field Size and breakdown are subject to change.
Only PBE status earned thru the Sunday before the Application Deadline (Monday for AJGA events) will be considered when determining this tournament field. This status will be updated by the Application Deadline, provided that results of such events are available.
THIS IS NOT THE TOURNAMENT FIELD. The tournament field will be posted by Noon ET on Friday, May 3, 2019.
Projected Field Size: 78
Projected Field Breakdown to be filled with PBE status below:
Boys - 41
Girls - 19
Estimated Tournament spots to be filled through AJGA Qualifier:
Boys - 8
Girls - 3
Field Size and breakdown are subject to change.
Only PBE status earned thru the Sunday before the Application Deadline (Monday for AJGA events) will be considered when determining this tournament field. This status will be updated by the Application Deadline, provided that results of such events are available.
Boys
119 Applications Received
Player | (Citizenship) Hometown | Grad | PBE Status | ||
---|---|---|---|---|---|
1 | Parker Bell | Tallahassee, Fla. | 2022 | Fully Exempt | |
2 | Xirong Cheng | (China) Bradenton, Fla. | 2021 | Fully Exempt | |
3 | Balthazar Duclos | Paris, France | 2021 | Fully Exempt | |
4 | Jones Free | Marion Junction, Ala. | 2021 | Fully Exempt | |
5 | Justin Hopkins | Danville, Calif. | 2021 | Fully Exempt | |
6 | William Love | Atlanta, Ga. | 2022 | Fully Exempt | |
7 | Patrick McCann | Tallahassee, Fla. | 2021 | Fully Exempt | |
8 | Kyo Morishita | Amagasaki, Japan | 2022 | Fully Exempt | |
9 | Austin Mosher | Mt Pleasant, S.C. | 2020 | Fully Exempt | |
10 | Junwoo Park | (South Korea) Lewisville, Texas | 2020 | Fully Exempt | |
11 | Justin Ross | Boca Raton, Fla. | 2021 | Fully Exempt | |
12 | Mac Scott | Mountain Brook, Ala. | 2020 | Fully Exempt | |
13 | Wells Williams | West Point, Miss. | 2022 | Fully Exempt | |
14 | Kaelen Dulany | Keller, Texas | 2022 | 70 | |
15 | Sean Curran | New Lenox, Ill. | 2021 | 64 | |
16 | Rachata Winwon | Bangkok, Thailand | 2020 | 60 | |
17 | Buck Brumlow | Cartersville, Ga. | 2021 | 50 | |
18 | Austin Cherichella | Orlando, Fla. | 2020 | 48 | |
19 | Cameron Piedra | Coral Gables, Fla. | 2020 | 45 | |
20 | Luke Edwards | Chapel Hill, N.C. | 2021 | 44 | |
21 | Greg Seo | Carrollton, Texas | 2021 | 42 | |
22 | Eli Mitchell | Meridian, Miss. | 2020 | 41 | |
23 | Parker Highsmith | Valdosta, Ga. | 2021 | 34 | |
24 | Max Johnson | Fairhope, Ala. | 2020 | 33 | |
25 | Blaine Calhoon | Ward, Ark. | 2019 | 28 | |
26 | Kent Hsiao | Taipei, Taiwan | 2021 | 27 | |
27 | Nicholas Hance | Irving, Texas | 2021 | 26 | |
28 | Patrick Kahanek | San Antonio, Texas | 2021 | 26 | |
29 | Kurtis Rodriguez | Red Bluff, Calif. | 2021 | 25 | |
30 | Aidan Goldstein | Las Vegas, Nev. | 2021 | 23 | |
31 | Ian Meyer | Deephaven, Minn. | 2021 | 23 | |
32 | Will Troy | Naperville, Ill. | 2020 | 23 | |
33 | Justin Burroughs | Pensacola, Fla. | 2022 | 21 | |
34 | Ford Goldasich | Homewood, Ala. | 2019 | 21 | |
35 | Carter Loflin | Duluth, Ga. | 2022 | 21 | |
36 | Owen Stamper | Scottsville, Ky. | 2020 | 21 | |
37 | Daniel Suter | Gaithersburg, Md. | 2020 | 21 | |
38 | Cam Guidry | Picayune, Miss. | 2021 | 19 | |
39 | Collins Trolio | West Point, Miss. | 2023 | 19 | |
40 | Alex Zurat | Victor, N.Y. | 2019 | 19 | |
41 | Jake Wiktor | River Forest, Ill. | 2021 | 17 | |
42 | Mark Brown | Johns Creek, Ga. | 2020 | 16 | |
43 | Colby Toner | Alachua, Fla. | 2020 | 16 | |
44 | Jake Davis | Gainesville, Fla. | 2020 | 15 | |
45 | Daniel Macias | Austin, Texas | 2024 | 15 | |
46 | Craig Sanders | Edmond, Okla. | 2020 | 15 | |
47 | Mason Dean | Duluth, Ga. | 2021 | 14 | |
48 | Davis Money | Louisville, Ky. | 2020 | 14 | |
49 | Clay Tucker | Atlantic Beach, Fla. | 2021 | 14 | |
50 | Yuqi Zhou | (China) Orlando, Fla. | 2020 | 14 | |
51 | George Burch | Mobile, Ala. | 2020 | 13 | |
52 | Karsten Bryan | Golden, Miss. | 2021 | 12 | |
53 | Oakley Gee | Carmi, Ill. | 2022 | 12 | |
54 | Reece Kyle | Fort Myers, Fla. | 2020 | 12 | |
55 | Trent Griessel | Redmond, Wash. | 2021 | 11 | |
56 | Ben Hoagland | Evansville, Ind. | 2020 | 11 | |
57 | Trey Morse | New Orleans, La. | 2020 | 11 | |
58 | Justin Olive | Florence, Ala. | 2021 | 10 | |
59 | Tyler Allred | Crestwood, Ky. | 2020 | 9 | |
60 | Spencer Crowe | Lake Forest, Ill. | 2019 | 9 | |
61 | James Farmer | Dallas, Texas | 2021 | 9 | |
62 | Logan Flores | St. Augustine, Fla. | 2020 | 9 | |
63 | Eli Gonas | Nashville, Tenn. | 2020 | 9 | |
64 | Robert Greninger | Orlando, Fla. | 2021 | 9 | |
65 | Graeme Hollingshead | Basking Ridge, N.J. | 2021 | 9 | |
66 | Walker Jennings | Greenville, S.C. | 2022 | 9 | |
67 | Coe Murdock | Birmingham, Ala. | 2022 | 9 | |
68 | Aiden Ash | Tallahassee, Fla. | 2022 | 8 | |
69 | Thomas Lawson | Tallahassee, Fla. | 2021 | 8 | |
70 | Hayden Warren | Owensboro, Ky. | 2022 | 8 | |
71 | Chanc Willis | Cartersville, Ga. | 2020 | 8 | |
72 | Collier Curd | Bowling Green, Ky. | 2020 | 7 | |
73 | Will Jones | Alpharetta, Ga. | 2022 | 7 | |
74 | Henry Mikula | Saint Louis, Mo. | 2021 | 7 | |
75 | Kenneth Okins | Anniston, Ala. | 2021 | 7 | |
76 | Sam Suppes | Fargo, N.D. | 2021 | 7 | |
77 | Bryce Beard | Louisville, Ky. | 2020 | 6 | |
78 | Aryaman Mahant | New Delhi, India | 2020 | 6 | |
79 | Caleb Miller | Cabot, Ark. | 2020 | 6 | |
80 | Teagan Miller | Huntsville, Ala. | 2021 | 6 | |
81 | Keygan Robinson | Dublin, Ohio | 2021 | 6 | |
82 | Anthony Zhang | Allen, Texas | 2021 | 6 | |
83 | Jacob Cole | Tyler, Texas | 2023 | 5 | |
84 | Tate Dickerson | Booneville, Miss. | 2019 | 5 | |
85 | Owen Hayden | Abita Springs, La. | 2021 | 5 | |
86 | Dalton Henson | Rydal, Ga. | 2020 | 5 | |
87 | Reeves Johnson | Canton, Miss. | 2020 | 5 | |
88 | Palmer Kahren | Suwanee, Ga. | 2020 | 5 | |
89 | Henry Kirkpatrick | Irving, Texas | 2021 | 5 | |
90 | Will McCowan | Birmingham, Ala. | 2020 | 5 | |
91 | Jake McDonald | Dothan, Ala. | 2021 | 5 | |
92 | Jonathan Mourin | Miami, Fla. | 2021 | 5 | |
93 | Wyatt Seilkop | Suwanee, Ga. | 2022 | 5 | |
94 | Avery Stansell | Homewood, Ala. | 2020 | 5 | |
95 | Connor Alfieri | Smethport, Pa. | 2020 | 4 | |
96 | Peyton Canter | St. Amant, La. | 2021 | 4 | |
97 | Owen Doherty | Alpharetta, Ga. | 2020 | 4 | |
98 | Ward Harris | Vestavia Hills, Ala. | 2023 | 4 | |
99 | Luke Jasinski | Austin, Texas | 2020 | 4 | |
100 | Christopher Lee | Loxahatchee, Fla. | 2021 | 4 | |
101 | Sam Baral | Las Vegas, Nev. | 2021 | 3 | |
102 | Theo Chronos | Eatonton, Ga. | 2020 | 3 | |
103 | Connor Holcroft | Saint Augustine, Fla. | 2021 | 3 | |
104 | Sam Maze | Vestavia, Ala. | 2020 | 3 | |
105 | Michael Mele | Johns Creek, Ga. | 2020 | 3 | |
106 | Mitchell Campbell | Panama City Beach, Fla. | 2020 | 2 | |
107 | Alexander Casey | Franklin, Tenn. | 2020 | 2 | |
108 | Pierce Garland | Suwanee, Ga. | 2020 | 2 | |
109 | Josh Holtschlag | Brentwood, Tenn. | 2019 | 2 | |
110 | Jose Alberto Perez | Miami, Fla. | 2020 | 2 | |
111 | Pablo Quintero | Bogota, Colombia | 2020 | 2 | |
112 | Audey Stein | Vestavia Hills, Ala. | 2022 | 2 | |
113 | Zidan Ajani | Atlanta, Ga. | 2023 | 1 | |
114 | Taylor Bell | Tallahassee, Fla. | 2023 | 1 | |
115 | Alejandro De Zavala | (Mexico) Chandler, Ariz. | 2019 | 1 | |
116 | Nathan Dechachutinan | Birmingham, Ala. | 2023 | 1 | |
117 | Justin Grondahl | Portsmouth, N.H. | 2019 | 1 | |
118 | Jay Manley | (Georgia) Johns Creek, Ga. | 2023 | 1 | |
119 | Jason Meng | Johns Creek, Ga. | 2019 | 1 |
Girls
36 Applications Received
Player | (Citizenship) Hometown | Grad | PBE Status | ||
---|---|---|---|---|---|
1 | Gabbi Bentancourt | Frisco, Texas | 2021 | Fully Exempt | |
2 | Sophia Burnett | Bluffton, S.C. | 2020 | Fully Exempt | |
3 | Jennifer Cleary | Wilmington, Del. | 2020 | Fully Exempt | |
4 | Maisie Filler | Palm Beach Gardens, Fla. | 2020 | Fully Exempt | |
5 | Amy Gao | Shanghai, China | 2021 | Fully Exempt | |
6 | Morgan Jones | Auburn, Ala. | 2021 | Fully Exempt | |
7 | Ying Xian Liu | (China) Bradenton, Fla. | 2021 | Fully Exempt | |
8 | Isabella Van der Biest | Kingsport, Tenn. | 2021 | 51 | |
9 | Sophie Linder | Carthage, Tenn. | 2023 | 50 | |
10 | Millburn Ho | Scottsdale, Ariz. | 2020 | 39 | |
11 | Alexsandra Lapple | Pinehurst, N.C. | 2023 | 37 | |
12 | Sky Sudberry | The Woodlands, Texas | 2023 | 36 | |
13 | Kaylee Vesely | Austin, Texas | 2020 | 33 | |
14 | Charlotte Ryoo | Pleasanton, Calif. | 2021 | 24 | |
15 | Ashley Liu | Plano, Texas | 2022 | 20 | |
16 | Amelia Novoa | Coconut Creek, Fla. | 2022 | 19 | |
17 | Brooke Gober | Hoover, Ala. | 2022 | 16 | |
18 | Jackie Feldman | Austin, Texas | 2021 | 14 | |
19 | Paige Harrison | Castaic, Calif. | 2021 | 14 | |
20 | Erika Allen | Tuscaloosa, Ala. | 2021 | 13 | |
21 | Lauren Gilchrist | Spanish Fort, Ala. | 2020 | 12 | |
22 | Wanjia(Emma) Han | (China) Diamond Bar, Calif. | 2021 | 12 | |
23 | Amy Kim | Fullerton, Calif. | 2020 | 9 | |
24 | Emma Pittman | Pike Road, Ala. | 2020 | 7 | |
25 | Paola Rosario-Sauri | Crestview, Fla. | 2020 | 7 | |
26 | Michelle Cao | Johns Creek, Ga. | 2019 | 6 | |
27 | Alyssa DiMarcantonio | (Canada) Maple, Ontario | 2021 | 6 | |
28 | Camila Burnett | Bluffton, S.C. | 2022 | 5 | |
29 | Brandee Fleming | Magnolia, Texas | 2021 | 5 | |
30 | Olivia Kochan | Dallas, Texas | 2022 | 5 | |
31 | Kennedy Arnette | Cumming, Ga. | 2022 | 4 | |
32 | Caroline Gray | Winnetka, Ill. | 2021 | 3 | |
33 | Ashlee Allen | Tuscaloosa, Ala. | 2023 | 2 | |
34 | Rose Baral | Las Vegas, Nev. | 2019 | 2 | |
35 | Neysa Dechachutinan | Birmingham, Ala. | 2022 | 2 | |
36 | Jordan Knox | Fort Myers, Fla. | 2023 | 1 |