 
                
            
        
        Alli Wiertel
            
            
                Oswego, Ill.
            
            
                Graduation: 2028
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T4 |  | AJGA Junior at Chechessee | 72-71-72 | 215 | 14.000 | 
| 12 |  | Babygrande Atlanta Classic honoring Gene Siller | 78-71-74 | 223 | 4.500 | 
| T108 |  | 76th U.S. Girls' Junior | 77-76 | 153 | 2.083 | 
| 8 |  | 44th Bubba Conlee Junior Golf Tournament | 73-73-75 | 221 | 17.500 | 
| T5 |  | 98th Women's Western Junior Championship | 77-73 | 150 | 33.600 | 
| T15 |  | Pete & Alice Dye Junior Invitational | 78-85-71 | 234 | 8.000 | 
| T56 |  | The Nelly Invitational presented by Chevron | 81-81-82 | 244 | 4.018 | 
| T26 |  | Golf Performance Academy Junior Championship | 78-76-84 | 238 | 4.615 | 
| T18 |  | AJGA Junior at Rayburn Resort presented by City of Jasper | 83-74-75 | 232 | 4.333 | 
| T54 |  | Kathy Whitworth Invitational | 79-74 | 153 | 2.778 | 
RELATED CONTENT
    
    
    
        ANNIKA Foundation event includes seven former AJGA champions
        
        
            1 Min Read
        
    Zachary Johnson leaves Aggieland a champion.
        
        
            1 Min Read
        
     
    
    