Andrew Busch
            
            
                Johns Creek, Ga.
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 44 |  | AJGA Oklahoma City Junior All-Star presented by ICL Academy | 74-80-81 | 235 | 0.455 | 
| 52 |  | AJGA Junior All-Star at Quail Creek presented by City of Robinson | 81-77-82 | 240 | 0.385 | 
| T18 |  | Visit The Shoals Junior All-Star | 75-70-72 | 217 | 1.333 | 
| T45 |  | Kenton County Junior All-Star presented by Northern Kentucky CVB | 80-79 | 159 | 0.444 | 
| T41 |  | Bay View Academy Preview presented by ICL (Ages 12-15) | 87-90 | 177 | 0.244 | 
 
    
    