Audrey Yang
            
            
                Sunnyvale, Calif.
            
            
                Graduation: 2029
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T12 |  | Nemacolin Junior All-Star | 76-78 | 154 | 2.000 | 
| T16 |  | AJGA Junior All-Star at York | 79-76-78 | 233 | 1.500 | 
| 15 |  | AJGA Junior All-Star presented by Visit Tallahassee | 73-81-76 | 230 | 1.600 | 
| T6 |  | Kenton County Junior All-Star presented by Northern Kentucky CVB | 79-74-79 | 232 | 4.667 | 
| T10 |  | Bay View Academy Preview presented by ICL (Ages 12-15) | 79-78 | 157 | 1.400 | 
 
    
    