 
                
            
        
        Ava Frazier
            
            
                Austin, Texas
            
            
                Graduation: 2029
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T16 |  | 1st Clubs For Kids Foundation Junior All-Star Invitational | 71-77-74 | 222 | 7.500 | 
| T52 |  | Girl's Junior PGA Championship | 76-68-75 | 219 | 4.327 | 
| T12 |  | Brandon Wu Championship | 76-76-78 | 230 | 4.000 | 
| 10 |  | AJGA Junior at Ratliff Ranch presented by Discover Odessa | 72-74 | 146 | 5.600 | 
| T5 |  | AJGA Junior at Santa Rosa | 75-80-69 | 224 | 11.200 | 
| T9 |  | AJGA Junior All-Star at Panorama presented by Visit Conroe | 79-77-71 | 227 | 3.889 | 
| 18 |  | AJGA Junior All-Star at College Station | 83-75-69 | 227 | 2.333 | 
RELATED CONTENT
    
    
    
        Bennett Kuhns defeats Evan Hofferkamp in a playoff to win the Boys Division. 
        
        
            1 Min Read
        
     
    
    