 
                
            
        
        Ava Osborne
            
            
                Austin, Texas
            
            
                Graduation: 2027
            
            
            
                
                    Verbal Intent: University of North Carolina Chapel Hill
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T5 |  | K.J. Choi Foundation Seattle Junior Championship | 80-73-71 | 224 | 11.200 | 
| T75 |  | Girl's Junior PGA Championship | 75-73 | 148 | 3.000 | 
| T33 |  | 76th U.S. Girls' Junior | 75-72 | 147 | 6.818 | 
| T19 |  | 98th Women's Western Junior Championship | 76-77 | 153 | 7.579 | 
| T21 |  | Pete & Alice Dye Junior Invitational | 83-79-75 | 237 | 4.762 | 
| WD |  | Callaway Junior at Canebrake Club | 70-WD | 0.000 | |
| 23 |  | AJGA Junior at Rayburn Resort presented by City of Jasper | 79-79-83 | 241 | 2.826 | 
| T5 |  | AJGA Panama Junior | 70-75-73 | 218 | 11.200 | 
| 3 |  | Butterfield Bermuda Junior Championship presented by Digicel Business | 77-71 | 148 | 18.667 | 
| T32 |  | Arizona Silver Belle Championship | 73-76-75 | 224 | 4.688 | 
