Ben Lathrop
Oklahoma City, Okla.
Graduation: 2026
Letter of Intent: Oklahoma State University
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T46 2025-12-19 2025 Jones Cup Junior Invitational 74-79-68 221 3.261
T19 2025-07-28 Arnold Palmer Invitational Junior 74-73-78 225 5.684
T74 2025-06-16 Western Junior Championship 73-77 150 3.041
T22 2025-06-09 Wyndham Invitational presented by Odyssey 67-69-76 212 10.227
T12 2025-05-27 AJGA Thunderbird Heather Farr Classic 71-73-69 213 12.000
T19 2025-04-17 AJGA Lake Charles Junior Championship 74-72-74 220 6.316
T10 2025-03-20 K.J. Choi Foundation Texas Junior Championship hosted by Pacificlinks Korea 73-72-71 216 16.800
RELATED CONTENT
Lathrop secures his first AJGA title and Blonien earns her second career win
1 Min Read