Bennett Underwood
            
            
                Austin, Texas
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T25 |  | adidas Junior All-Star | 77-75-79 | 231 | 0.800 | 
| 88 |  | Coca-Cola Junior Championship at The Highlands | 80-89 | 169 | 0.511 | 
| T48 |  | Kenton County Junior All-Star presented by Northern Kentucky CVB | 80-80 | 160 | 0.417 | 
| T26 |  | MESA HOHOKAMS Junior All-Star presented by the Thunderbirds | 74-81-73 | 228 | 0.769 | 
| T8 |  | AJGA Junior All-Star at College Station | 77-70-74 | 221 | 3.500 | 
 
    
    