 
                
            
        
        Blake Brown
            
            
                Cypress, Texas
            
            
                Graduation: 2026
            
            
            
                
                    Verbal Intent: Texas Christian University
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T19 |  | The Junior PLAYERS Championship presented by Rolex | 73-73-74 | 220 | 14.211 | 
| T34 |  | Boy's Junior PGA Championship | 73-67-72 | 212 | 6.618 | 
| T119 |  | Western Junior Championship | 76-79 | 155 | 1.891 | 
| 5 |  | Wyndham Invitational presented by Odyssey | 65-68-72 | 205 | 63.000 | 
| T36 |  | Team TaylorMade Invitational | 72-72-74 | 218 | 6.250 | 
| T6 |  | AJGA Lake Charles Junior Championship | 74-70-70 | 214 | 23.333 | 
| 37 |  | K.J. Choi Foundation Texas Junior Championship hosted by Pacificlinks Korea | 79-77-75 | 231 | 3.243 | 
| T60 |  | AJGA Simplify Boys Championship at Carlton Woods | 78-74-78 | 230 | 3.750 | 
RELATED CONTENT
    
    
    
        Blake Brown secures his second AJGA win.
        
        
            1 Min Read
        
    20 Louisiana natives highlight the field
        
        
            1 Min Read
        
     
    
     
        
    
