 
                
            
        
        Blake Ladner
            
            
                Argyle, Texas
            
            
                Graduation: 2028
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T29 |  | AJGA Oklahoma City Junior All-Star presented by ICL Academy | 75-75-73 | 223 | 0.690 | 
| T30 |  | Visit The Shoals Junior All-Star | 76-74-73 | 223 | 0.667 | 
| T26 |  | Kenton County Junior All-Star presented by Northern Kentucky CVB | 74-77-80 | 231 | 0.769 | 
| T32 |  | MESA HOHOKAMS Junior All-Star presented by the Thunderbirds | 80-76-74 | 230 | 0.625 | 
| 2 |  | TaylorMade Preview at Bentwater presented by Visit Conroe (Ages 12-15) | 74-69 | 143 | 6.000 | 
RELATED CONTENT
    
    
    
        Brindza takes home his first AJGA win and ties tournament low-round record
        
        
            1 Min Read
        
     
    
     
        
    
