Brandon Sipe
Yorktown, Va.
Graduation: 2027
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T2 2025-03-27 Will Lowery Junior Championship 73-70-73 216 48.000
T8 2024-12-19 Jones Cup Junior Invitational 71-69-72 212 26.250
65 2024-07-30 Boy's Junior PGA Championship 75-71-79 225 3.462
T42 2024-06-17 Western Junior Championship 72-71-72-74 289 5.357
2024-05-17 2024 Scott Robertson Memorial 73-WD 0.000
T46 2024-05-10 Mayakoba Invitational 75-76-81 232 4.891
RELATED CONTENT