 
                
            
        
        Brayden Bennett
            
            
                College Grove, Tenn.
            
            
                Graduation: 2028
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 30 |  | Imperial Hawaii Junior Classic at Pearl at Kalauao | 76-73-82 | 231 | 1.500 | 
| T10 |  | AJGA Oklahoma City Junior All-Star presented by ICL Academy | 72-73-69 | 214 | 2.800 | 
| T67 |  | Boy's Junior PGA Championship | 70-74 | 144 | 3.358 | 
| 2 |  | The Northern Neck Junior All-Star at Indian Creek | 69-71-70 | 210 | 12.000 | 
| T10 |  | Visit The Shoals Junior All-Star | 68-72-74 | 214 | 2.800 | 
| T24 |  | TaylorMade Preview at Bentwater presented by Visit Conroe (Ages 12-15) | 78-76 | 154 | 0.417 | 
RELATED CONTENT
    
    
    
        Hooker secures his first AJGA victory 
        
        
            1 Min Read
        
     
    
    