Brayden Jones
            
            
                Seal Beach, Calif.
            
            
                Graduation: 2027
            
            
            
                
                    Verbal Intent: Arizona State University
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 1 |  | Beau Hossler Junior Championship presented by UHY | 72-65-69 | 206 | 65.000 | 
| T17 |  | Justin Thomas Junior Championship | 70-71-76 | 217 | 5.647 | 
| T33 |  | 77th U.S. Junior Amateur Championship | 70-69 | 139 | 6.818 | 
| T52 |  | Western Junior Championship | 73-75 | 148 | 4.327 | 
| T10 |  | 53rd Southern Junior Championship | 72-69-69 | 210 | 16.800 | 
| T17 |  | AJGA Lake Charles Junior Championship | 71-71-77 | 219 | 7.059 | 
| T11 |  | Mizuno West Coast Classic | 72-71-69 | 212 | 8.727 | 
RELATED CONTENT
    
    
    
        The second of back-to-back Ping An Bank tournaments.
        
        
            1 Min Read
        
    35 sophomores in the field
        
        
            1 Min Read
        
    Alexis Lamadrid and Blake Brown celebrate their first AJGA victories
        
        
            1 Min Read
        
     
    
    