Grant Guetig
            
            
                Louisville, Ky.
            
            
                Graduation: 2028
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T35 |  | Forest Lake Junior Championship presented by UHY | 74-74-76 | 224 | 1.143 | 
| T23 |  | AJGA Junior All-Star at Webster | 74-75-75 | 224 | 0.870 | 
| T13 |  | AJGA Junior All-Star at York | 70-70-71 | 211 | 1.846 | 
| T38 |  | Natural Resource Partners Bluegrass Junior presented by Encova Insurance | 72-75-76 | 223 | 1.053 | 
| T13 |  | AJGA Junior All-Star at The Mission Club | 77-72-80 | 229 | 1.846 | 
 
    
    