 
                
            
        
        Griffin Cheatwood
            
            
                Charlotte, N.C.
            
            
                Graduation: 2026
            
            
            
                
                    Verbal Intent: Davidson College
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T14 |  | Arnold Palmer Invitational Junior | 79-74-71 | 224 | 7.714 | 
| T53 |  | 44th Bubba Conlee Junior Golf Tournament | 78-78-75 | 231 | 1.698 | 
| T113 |  | Western Junior Championship | 79-75 | 154 | 1.991 | 
| T6 |  | The Lanto Junior Championship | 68-69-70 | 207 | 14.000 | 
| 5 |  | Callaway Junior at Canebrake Club | 69-69-70 | 208 | 22.400 | 
 
    
    