Henry O'Keefe
            
            
                Little Rock, Ark.
            
            
                Graduation: 2026
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T10 |  | AJGA NW Arkansas Junior presented by Discover Bella Vista | 67-69-70 | 206 | 9.800 | 
| T55 |  | Boy's Junior PGA Championship | 72-71-72 | 215 | 4.091 | 
| 5 |  | 44th Bubba Conlee Junior Golf Tournament | 75-71-72 | 218 | 25.200 | 
| T5 |  | Pete & Alice Dye Junior Invitational | 74-77-71 | 222 | 19.600 | 
| T13 |  | 2025 Scott Robertson Memorial | 71-73-71 | 215 | 11.077 | 
| T46 |  | Visit Owensboro Junior Championship | 77-74 | 151 | 1.522 | 
| T4 |  | AJGA Junior at Rayburn Resort presented by City of Jasper | 72-70-67 | 209 | 15.750 | 
 
    
    