Inho Park
            
            
                San Jose, Calif.
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T26 |  | 1st Clubs For Kids Foundation Junior All-Star Invitational | 71-75-78 | 224 | 3.846 | 
| T5 |  | The Spin Sports Education Foundation Junior Championship | 70-74-75 | 219 | 11.200 | 
| T10 |  | Discover Austin Minnesota Junior Championship presented by Hormel Foods | 72-73-68 | 213 | 5.600 | 
| T28 |  | FM Junior Championship presented by John D. Mineck Foundation | 71-73-76 | 220 | 1.429 | 
| 3 |  | Bay View Academy Preview presented by ICL (Ages 12-15) | 75-75 | 150 | 4.667 | 
| 2 |  | AJGA Junior All-Star at The Mission Club | 77-72-72 | 221 | 12.000 | 
| T25 |  | AJGA Junior All-Star at Panorama presented by Visit Conroe | 79-74-77 | 230 | 0.800 | 
RELATED CONTENT
    
    
    
        Tripp Hildreth secures his first AJGA career win
        
        
            1 Min Read
        
     
    
    