 
                
            
        
        Jackson Skinner
            
            
                Birmingham, Ala.
            
            
                Graduation: 2025
            
            
                Letter of Intent: Mississippi State University
            
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T34 |  | Boy's Junior PGA Championship | 69-71-72 | 212 | 6.618 | 
| T59 |  | 53rd Southern Junior Championship | 72-75 | 147 | 2.034 | 
| T2 |  | AJGA Junior at Burningtree | 73-69-72 | 214 | 30.000 | 
| T18 |  | Will Lowery Junior Championship | 76-74-75 | 225 | 5.333 | 
| T52 |  | Jones Cup Junior Invitational | 74-80-70 | 224 | 2.885 | 
RELATED CONTENT
    
    
    
        Elleraas wire-to-wire champion in Boys Division
        
        
            1 Min Read
        
    Jackson Skinner earns first AJGA victory
        
        
            1 Min Read
        
     
    
    