Julian Sinishtaj
            
            
                Macomb, Mich.
            
            
                Graduation: 2027
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 6 |  | Randy Wise Junior Open presented by Genesee County | 69-74-71 | 214 | 9.333 | 
| T7 |  | Forest Lake Junior Championship presented by UHY | 71-71-71 | 213 | 8.000 | 
| T6 |  | AJGA Northwestern Holding Junior Open | 71-70-71 | 212 | 10.500 | 
| T16 |  | Coca-Cola Junior Championship at The Highlands | 72-77-74 | 223 | 3.375 | 
| T8 |  | AJGA Junior at Indiana | 69-80-72 | 221 | 8.750 | 
 
    
    