Kayley Roberts
Phoenixville, Pa.
Graduation: 2026
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T70 2025-07-14 76th U.S. Girls' Junior 75-74 149 3.214
T7 2025-06-02 The Lanto Junior Championship 76-71-71 218 11.000
T18 2025-05-27 AJGA Thunderbird Heather Farr Classic 71-73-80 224 8.000
10 2025-03-27 Will Lowery Junior Championship 76-74-71 221 12.600
T2 2024-08-19 UHY Baltimore Junior 79-73-73 225 27.000
9 2024-08-12 Golf Performance Center Junior 82-74-69 225 7.000
10 2024-08-05 AJGA Junior at Toftrees 79-73-70 222 5.600
RELATED CONTENT
Lacefield brings home third AJGA win
1 Min Read