Leo Hong
            
            
                Lincoln, Neb.
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T48 |  | Roper Honda AJGA Junior Championship | 81-81-75 | 237 | 0.833 | 
| T47 |  | AJGA Oklahoma City Junior All-Star presented by ICL Academy | 85-78-77 | 240 | 0.426 | 
| T18 |  | AJGA Junior All-Star at Quail Creek presented by City of Robinson | 72-72-77 | 221 | 1.333 | 
| T18 |  | Kenton County Junior All-Star presented by Northern Kentucky CVB | 75-77-77 | 229 | 1.333 | 
| T24 |  | TaylorMade Preview at Bentwater presented by Visit Conroe (Ages 12-15) | 78-76 | 154 | 0.417 | 
 
    
    