Leo Saito
            
            
                Hilo, Hawaii
            
            
                Graduation: 2029
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| 6 |  | Babygrande Stanford Junior All-Star | 72-70-71 | 213 | 4.667 | 
| T96 |  | Boy's Junior PGA Championship | 73-74 | 147 | 2.344 | 
| 4 |  | AJGA Junior All-Star at Webster | 72-72-72 | 216 | 7.000 | 
| T27 |  | Visit Pullman Junior Championship presented by CBD Golf Club | 68-72-77 | 217 | 1.481 | 
| T9 |  | AJGA Junior All-Star at Panorama presented by Visit Conroe | 74-74-75 | 223 | 3.111 | 
| T14 |  | AJGA Junior All-Star at College Station | 70-79-74 | 223 | 1.714 | 
 
    
    