Luke Brandler
            
            
                (United Kingdom) Pebble Beach, Calif.
            
            
                Graduation: 2025
            
            
                Letter of Intent: Princeton University
            
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T176 |  | 77th U.S. Junior Amateur Championship | 77-76 | 153 | 1.278 | 
| T4 |  | Uswing Mojing Junior World Golf Championship | 68-75-73 | 216 | 35.000 | 
| 2 |  | Visit Fresno County Junior Championship | 69-68-67 | 204 | 27.000 | 
| T108 |  | Western Junior Championship | 79-74 | 153 | 2.083 | 
| T67 |  | AJGA Simplify Boys Championship at Carlton Woods | 77-74-84 | 235 | 3.358 | 
RELATED CONTENT
    
    
    
        Fynaut claims his first AJGA win 
        
        
            1 Min Read
        
    This is the second running of the Visit Fresno County Junior Championship
        
        
            1 Min Read
        
    Yuanwen Tang fires low final round to shoot under par in all three rounds.
        
        
            1 Min Read
        
    Katherine Gerbing carded 11 birdies and claimed her first AJGA championship title
        
        
            1 Min Read
        
     
    
     
        
    
