Luke Gossett
Sorrento, Fla.
Graduation: 2026
Verbal Intent: University of North Florida
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T14 2025-07-28 Arnold Palmer Invitational Junior 72-75-77 224 7.714
T60 2025-06-09 Wyndham Invitational presented by Odyssey 76-70-74 220 3.750
T49 2025-05-25 Team TaylorMade Invitational 74-73-73 220 4.592
T3 2025-04-17 Golf Performance Academy Junior Championship 77-64-74 215 56.000
T7 2025-03-27 Will Lowery Junior Championship 76-72-72 220 16.000
T17 2025-02-12 AJGA Panama Junior 75-77-67 219 4.235
RELATED CONTENT
14 junior golfers raised more than $137K combined for charity
5 Min Read