Luke Swanson
Reno, Nev.
Graduation: 2027
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T8 2025-07-07 Brandon Wu Championship 73-69-74 216 7.000
T14 2025-06-23 Visit Fresno County Junior Championship 75-69-70 214 3.429
T13 2025-06-17 PGA WEST Junior Championship 73-69-74 216 4.615
T19 2025-04-17 AJGA Lake Charles Junior Championship 76-71-73 220 6.316
T27 2025-03-13 AJGA Junior at Copper Valley 70-78-70 218 2.407
25 2024-07-15 Brandon Wu Championship 78-73-69 220 1.600
RELATED CONTENT