Lunden Esterline
Andover, Kan.
Graduation: 2027
Verbal Intent: Auburn University
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T28 2026-05-21 Team TaylorMade Invitational 69-71-74 214 8.036
T26 2026-03-12 2026 Junior Invitational at Sage Valley 78-73-71-76 298 8.654
T47 2026-02-13 AJGA Simplify Boys Championship at Carlton Woods 78-70-77 225 4.787
T36 2025-11-22 Rolex Tournament of Champions 74-74-79-71 298 6.250
T22 2025-10-10 The PING Invitational 73-79-71 223 10.227
WD 2025-08-28 The Junior PLAYERS Championship presented by Rolex 79-WD 0.000
1 2025-07-29 Boy's Junior PGA Championship 67-62-66-71 266 225.000
T44 2025-06-16 Western Junior Championship 71-72-80 223 5.114
T14 2025-06-09 Wyndham Invitational presented by Odyssey 70-72-67 209 19.286
T32 2025-05-25 Team TaylorMade Invitational 73-70-74 217 7.031
RELATED CONTENT
The Great Golf Ball Race brings a new level of excitement to the AJGA Simplify Boys Championship at Carlton Woods
2 Min Read
Esterline shoots 6-under-par 66 for first AJGA win
1 Min Read