Maddie Chang
            
            
                New York, N.Y.
            
            
                Graduation: 2030
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T12 |  | The Junior Golf Hub Open | 70-77-76 | 223 | 4.000 | 
| 18 |  | Babygrande Stanford Junior All-Star | 74-75-73 | 222 | 2.000 | 
| T112 |  | Girl's Junior PGA Championship | 77-76 | 153 | 2.009 | 
| T98 |  | 76th U.S. Girls' Junior | 74-78 | 152 | 2.296 | 
| 6 |  | Matthew NeSmith Junior Championship | 73-75-74 | 222 | 9.333 | 
| 22 |  | AJGA Junior at Indiana | 77-84-81 | 242 | 2.500 | 
| T26 |  | TaylorMade TP5 Junior All-Star | 71-82 | 153 | 2.115 | 
 
    
    