Maximus Choi
            
            
                San Jose, Calif.
            
            
                Graduation: 2027
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| DQ |  | AJGA Junior at Hunter Ranch | DQ | 0.000 | |
| T22 |  | Discover Austin Minnesota Junior Championship presented by Hormel Foods | 72-73-71 | 216 | 1.818 | 
| T50 |  | AJGA Salt Lake Junior | 75-78 | 153 | 0.800 | 
| T43 |  | Vaughn Taylor Championship | 73-74-77 | 224 | 1.047 | 
| T32 |  | The Lanto Junior Championship | 78-71-71 | 220 | 1.875 | 
 
    
    