Melody Liu
            
            
                Cupertino, Calif.
            
            
                Graduation: 2028
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T24 |  | Imperial Hawaii Junior Classic at Pearl at Kalauao | 80-84-80 | 244 | 1.667 | 
| 15 |  | Moon Golf Junior Championship presented by Auburn-Opelika Tourism | 73-78-79 | 230 | 3.200 | 
| T17 |  | Visit Fresno County Junior Championship | 74-75-76 | 225 | 2.824 | 
| T9 |  | Vaughn Taylor Championship | 74-70-71 | 215 | 7.000 | 
| 15 |  | Natural Resource Partners Bluegrass Junior presented by Encova Insurance | 75-78-75 | 228 | 3.200 | 
RELATED CONTENT
    
    
    
        Landon Houska birdies 18 to win first AJGA event. 
        
        
            1 Min Read
        
     
    
    