Miao Zhuang
            
            
                (China) Howey-in-the-Hills, Fla.
            
            
                Graduation: 2029
            
            
            
                
            
        | Place | Start Date | Event | Scores | Total | Points | 
|---|---|---|---|---|---|
| T24 |  | AJGA Oklahoma City Junior All-Star presented by ICL Academy | 81-75-75 | 231 | 0.833 | 
| 6 |  | The Northern Neck Junior All-Star at Indian Creek | 68-79-69 | 216 | 4.667 | 
| 6 |  | AJGA Junior All-Star presented by Visit Tallahassee | 72-74-75 | 221 | 4.667 | 
| 22 |  | Visit The Shoals Junior All-Star | 72-74-80 | 226 | 0.909 | 
| T12 |  | AJGA Florida Preview presented by ICL Academy (Ages 12-15) | 75-79 | 154 | 1.000 | 
 
    
    